| 1 | Enviroment:
|
|---|
| 2 |
|
|---|
| 3 | Linux messagepush-05 3.10.0-229.7.2.el7.x86_64 #1 SMP Tue Jun 23 22:06:11 UTC 2015 x86_64 x86_64 x86_64 GNU/Linux
|
|---|
| 4 | CentOS Linux release 7.1.1503 (Core)
|
|---|
| 5 |
|
|---|
| 6 | command output on the issued virtual machine:
|
|---|
| 7 |
|
|---|
| 8 | [root@messagepush-05 ~]# free -m
|
|---|
| 9 | total used free shared buff/cache available
|
|---|
| 10 | Mem: 14026 12112 733 931 1180 690
|
|---|
| 11 | Swap: 0 0 0
|
|---|
| 12 |
|
|---|
| 13 | [root@messagepush-05 ~]# cat /proc/slabinfo
|
|---|
| 14 | slabinfo - version: 2.1
|
|---|
| 15 | # name <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
|
|---|
| 16 | ext4_groupinfo_4k 2160 2160 136 60 2 : tunables 0 0 0 : slabdata 36 36 0
|
|---|
| 17 | ext4_inode_cache 710 2176 1048 31 8 : tunables 0 0 0 : slabdata 72 72 0
|
|---|
| 18 | ext4_xattr 0 0 88 46 1 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 19 | ext4_free_data 320 320 64 64 1 : tunables 0 0 0 : slabdata 5 5 0
|
|---|
| 20 | ext4_allocation_context 64 64 128 32 1 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 21 | ext4_io_end 408 408 80 51 1 : tunables 0 0 0 : slabdata 8 8 0
|
|---|
| 22 | ext4_extent_status 3366 3366 40 102 1 : tunables 0 0 0 : slabdata 33 33 0
|
|---|
| 23 | jbd2_journal_handle 170 170 48 85 1 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 24 | jbd2_journal_head 972 972 112 36 1 : tunables 0 0 0 : slabdata 27 27 0
|
|---|
| 25 | jbd2_revoke_table_s 256 256 16 256 1 : tunables 0 0 0 : slabdata 1 1 0
|
|---|
| 26 | jbd2_revoke_record_s 256 256 32 128 1 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 27 | scsi_cmd_cache 720 720 448 36 4 : tunables 0 0 0 : slabdata 20 20 0
|
|---|
| 28 | UDPLITEv6 0 0 1152 28 8 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 29 | UDPv6 56 56 1152 28 8 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 30 | tw_sock_TCPv6 0 0 256 32 2 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 31 | TCPv6 32 32 2048 16 8 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 32 | cfq_queue 0 0 232 35 2 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 33 | bsg_cmd 0 0 312 52 4 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 34 | mqueue_inode_cache 36 36 896 36 8 : tunables 0 0 0 : slabdata 1 1 0
|
|---|
| 35 | hugetlbfs_inode_cache 106 106 608 53 8 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 36 | configfs_dir_cache 46 46 88 46 1 : tunables 0 0 0 : slabdata 1 1 0
|
|---|
| 37 | dquot 128 128 256 32 2 : tunables 0 0 0 : slabdata 4 4 0
|
|---|
| 38 | kioctx 0 0 576 56 8 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 39 | pid_namespace 0 0 2176 15 8 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 40 | posix_timers_cache 0 0 248 33 2 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 41 | UDP-Lite 0 0 1024 32 8 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 42 | ip_fib_trie 73 73 56 73 1 : tunables 0 0 0 : slabdata 1 1 0
|
|---|
| 43 | RAW 306 306 960 34 8 : tunables 0 0 0 : slabdata 9 9 0
|
|---|
| 44 | UDP 64 64 1024 32 8 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 45 | tw_sock_TCP 7584 7584 256 32 2 : tunables 0 0 0 : slabdata 237 237 0
|
|---|
| 46 | TCP 54893 54893 1920 17 8 : tunables 0 0 0 : slabdata 3229 3229 0
|
|---|
| 47 | blkdev_queue 64 64 2016 16 8 : tunables 0 0 0 : slabdata 4 4 0
|
|---|
| 48 | blkdev_requests 702 702 384 42 4 : tunables 0 0 0 : slabdata 19 19 0
|
|---|
| 49 | blkdev_ioc 78 78 104 39 1 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 50 | fsnotify_event_holder 121890 121890 24 170 1 : tunables 0 0 0 : slabdata 717 717 0
|
|---|
| 51 | fsnotify_event 102 102 120 34 1 : tunables 0 0 0 : slabdata 3 3 0
|
|---|
| 52 | sock_inode_cache 55166 55182 640 51 8 : tunables 0 0 0 : slabdata 1082 1082 0
|
|---|
| 53 | net_namespace 0 0 4224 7 8 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 54 | shmem_inode_cache 864 864 680 48 8 : tunables 0 0 0 : slabdata 18 18 0
|
|---|
| 55 | Acpi-ParseExt 55832 55832 72 56 1 : tunables 0 0 0 : slabdata 997 997 0
|
|---|
| 56 | Acpi-Namespace 714 714 40 102 1 : tunables 0 0 0 : slabdata 7 7 0
|
|---|
| 57 | taskstats 98 98 328 49 4 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 58 | proc_inode_cache 1960 1960 656 49 8 : tunables 0 0 0 : slabdata 40 40 0
|
|---|
| 59 | sigqueue 102 102 160 51 2 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 60 | bdev_cache 78 78 832 39 8 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 61 | sysfs_dir_cache 15480 15480 112 36 1 : tunables 0 0 0 : slabdata 430 430 0
|
|---|
| 62 | inode_cache 10175 10175 592 55 8 : tunables 0 0 0 : slabdata 185 185 0
|
|---|
| 63 | dentry 68712 68712 192 42 2 : tunables 0 0 0 : slabdata 1636 1636 0
|
|---|
| 64 | iint_cache 0 0 80 51 1 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 65 | selinux_inode_security 68136 68136 80 51 1 : tunables 0 0 0 : slabdata 1336 1336 0
|
|---|
| 66 | buffer_head 7371 7371 104 39 1 : tunables 0 0 0 : slabdata 189 189 0
|
|---|
| 67 | vm_area_struct 4414 4921 216 37 2 : tunables 0 0 0 : slabdata 133 133 0
|
|---|
| 68 | mm_struct 100 100 1600 20 8 : tunables 0 0 0 : slabdata 5 5 0
|
|---|
| 69 | files_cache 153 153 640 51 8 : tunables 0 0 0 : slabdata 3 3 0
|
|---|
| 70 | signal_cache 455 504 1152 28 8 : tunables 0 0 0 : slabdata 18 18 0
|
|---|
| 71 | sighand_cache 362 375 2112 15 8 : tunables 0 0 0 : slabdata 25 25 0
|
|---|
| 72 | task_xstate 429 429 832 39 8 : tunables 0 0 0 : slabdata 11 11 0
|
|---|
| 73 | task_struct 345 374 2912 11 8 : tunables 0 0 0 : slabdata 34 34 0
|
|---|
| 74 | anon_vma 2213 2688 64 64 1 : tunables 0 0 0 : slabdata 42 42 0
|
|---|
| 75 | shared_policy_node 2465 2465 48 85 1 : tunables 0 0 0 : slabdata 29 29 0
|
|---|
| 76 | numa_policy 124 124 264 62 4 : tunables 0 0 0 : slabdata 2 2 0
|
|---|
| 77 | radix_tree_node 6318 18592 584 56 8 : tunables 0 0 0 : slabdata 332 332 0
|
|---|
| 78 | idr_layer_cache 150 150 2112 15 8 : tunables 0 0 0 : slabdata 10 10 0
|
|---|
| 79 | dma-kmalloc-8192 0 0 8192 4 8 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 80 | dma-kmalloc-4096 0 0 4096 8 8 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 81 | dma-kmalloc-2048 0 0 2048 16 8 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 82 | dma-kmalloc-1024 0 0 1024 32 8 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 83 | dma-kmalloc-512 0 0 512 32 4 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 84 | dma-kmalloc-256 0 0 256 32 2 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 85 | dma-kmalloc-128 0 0 128 32 1 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 86 | dma-kmalloc-64 0 0 64 64 1 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 87 | dma-kmalloc-32 0 0 32 128 1 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 88 | dma-kmalloc-16 0 0 16 256 1 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 89 | dma-kmalloc-8 0 0 8 512 1 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 90 | dma-kmalloc-192 0 0 192 42 2 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 91 | dma-kmalloc-96 0 0 96 42 1 : tunables 0 0 0 : slabdata 0 0 0
|
|---|
| 92 | kmalloc-8192 33 44 8192 4 8 : tunables 0 0 0 : slabdata 11 11 0
|
|---|
| 93 | kmalloc-4096 140 144 4096 8 8 : tunables 0 0 0 : slabdata 18 18 0
|
|---|
| 94 | kmalloc-2048 6720 8176 2048 16 8 : tunables 0 0 0 : slabdata 511 511 0
|
|---|
| 95 |
|
|---|
| 96 |
|
|---|
| 97 | dmesg -c
|
|---|
| 98 |
|
|---|
| 99 | [root@messagepush-05 ~]# dmesg -c
|
|---|
| 100 | [5118749.892569] free_cache.sh (12674): drop_caches: 3
|
|---|
| 101 | [5119049.243363] free_cache.sh (12794): drop_caches: 3
|
|---|
| 102 | [5119269.722601] tuned invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=0
|
|---|
| 103 | [5119269.724056] tuned cpuset=/ mems_allowed=0
|
|---|
| 104 | [5119269.724966] CPU: 1 PID: 758 Comm: tuned Not tainted 3.10.0-229.7.2.el7.x86_64 #1
|
|---|
| 105 | [5119269.726246] Hardware name: Microsoft Corporation Virtual Machine/Virtual Machine, BIOS 090006 05/23/2012
|
|---|
| 106 | [5119269.727647] ffff88044a45f1c0 000000003d4ef07b ffff88044960f950 ffffffff81604386
|
|---|
| 107 | [5119269.729687] ffff88044960f9e0 ffffffff815ff34f ffff880447f377c0 ffff880447f377d8
|
|---|
| 108 | [5119269.731748] ffffffff00000202 fffeefff00000000 0000000000000001 ffffffff81117803
|
|---|
| 109 | [5119269.733751] Call Trace:
|
|---|
| 110 | [5119269.734424] [<ffffffff81604386>] dump_stack+0x19/0x1b
|
|---|
| 111 | [5119269.735350] [<ffffffff815ff34f>] dump_header+0x8e/0x214
|
|---|
| 112 | [5119269.736247] [<ffffffff81117803>] ? uts_proc_notify+0x3/0x20
|
|---|
| 113 | [5119269.737238] [<ffffffff8115a10e>] oom_kill_process+0x24e/0x3b0
|
|---|
| 114 | [5119269.738192] [<ffffffff8115a936>] out_of_memory+0x4b6/0x4f0
|
|---|
| 115 | [5119269.739209] [<ffffffff81160af5>] __alloc_pages_nodemask+0xa95/0xb90
|
|---|
| 116 | [5119269.740217] [<ffffffff8119f069>] alloc_pages_current+0xa9/0x170
|
|---|
| 117 | [5119269.741469] [<ffffffff81156957>] __page_cache_alloc+0x97/0xc0
|
|---|
| 118 | [5119269.742417] [<ffffffff81158c48>] filemap_fault+0x188/0x430
|
|---|
| 119 | [5119269.744789] [<ffffffff8117e2be>] __do_fault+0x7e/0x510
|
|---|
| 120 | [5119269.745710] [<ffffffff81182615>] handle_mm_fault+0x3d5/0xd60
|
|---|
| 121 | [5119269.746747] [<ffffffff8160f666>] __do_page_fault+0x156/0x520
|
|---|
| 122 | [5119269.747764] [<ffffffff8103f98a>] ? read_hv_clock+0x2a/0x50
|
|---|
| 123 | [5119269.748751] [<ffffffff810c8ccc>] ? ktime_get_ts+0x4c/0xf0
|
|---|
| 124 | [5119269.749863] [<ffffffff8103f98a>] ? read_hv_clock+0x2a/0x50
|
|---|
| 125 | [5119269.751045] [<ffffffff810c898a>] ? __getnstimeofday+0x3a/0xd0
|
|---|
| 126 | [5119269.752288] [<ffffffff8160fa4a>] do_page_fault+0x1a/0x70
|
|---|
| 127 | [5119269.762026] [<ffffffff8160bc88>] page_fault+0x28/0x30
|
|---|
| 128 | [5119269.763282] Mem-Info:
|
|---|
| 129 | [5119269.764056] Node 0 DMA per-cpu:
|
|---|
| 130 | [5119269.764948] CPU 0: hi: 0, btch: 1 usd: 0
|
|---|
| 131 | [5119269.765742] CPU 1: hi: 0, btch: 1 usd: 0
|
|---|
| 132 | [5119269.766870] Node 0 DMA32 per-cpu:
|
|---|
| 133 | [5119269.767952] CPU 0: hi: 186, btch: 31 usd: 40
|
|---|
| 134 | [5119269.768851] CPU 1: hi: 186, btch: 31 usd: 0
|
|---|
| 135 | [5119269.769623] Node 0 Normal per-cpu:
|
|---|
| 136 | [5119269.770513] CPU 0: hi: 186, btch: 31 usd: 60
|
|---|
| 137 | [5119269.775313] CPU 1: hi: 186, btch: 31 usd: 0
|
|---|
| 138 | [5119269.776275] active_anon:235163 inactive_anon:238104 isolated_anon:0
|
|---|
| 139 | active_file:12 inactive_file:449 isolated_file:0
|
|---|
| 140 | unevictable:0 dirty:2 writeback:0 unstable:0
|
|---|
| 141 | free:34489 slab_reclaimable:20480 slab_unreclaimable:66290
|
|---|
| 142 | mapped:26927 shmem:238574 pagetables:1701 bounce:0
|
|---|
| 143 | free_cma:0
|
|---|
| 144 | [5119269.780346] Node 0 DMA free:15908kB min:72kB low:88kB high:108kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15992kB managed:15908kB mlocked:0kB dirty:0kB writeback:0kB mapped:0kB shmem:0kB slab_reclaimable:0kB slab_unreclaimable:0kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
|
|---|
| 145 | [5119269.785208] lowmem_reserve[]: 0 418 14010 14010
|
|---|
| 146 | [5119269.787073] Node 0 DMA32 free:56484kB min:2016kB low:2520kB high:3024kB active_anon:25716kB inactive_anon:13364kB active_file:0kB inactive_file:160kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:507840kB managed:428624kB mlocked:0kB dirty:0kB writeback:0kB mapped:1720kB shmem:13424kB slab_reclaimable:744kB slab_unreclaimable:2472kB kernel_stack:160kB pagetables:52kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? no
|
|---|
| 147 | [5119269.792217] lowmem_reserve[]: 0 0 13592 13592
|
|---|
| 148 | [5119269.794100] Node 0 Normal free:65980kB min:65492kB low:81864kB high:98236kB active_anon:914936kB inactive_anon:939052kB active_file:20kB inactive_file:40kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:14155776kB managed:13918288kB mlocked:0kB dirty:8kB writeback:0kB mapped:105988kB shmem:940872kB slab_reclaimable:81176kB slab_unreclaimable:262688kB kernel_stack:4960kB pagetables:6752kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:93 all_unreclaimable? yes
|
|---|
| 149 | [5119269.799434] lowmem_reserve[]: 0 0 0 0
|
|---|
| 150 | [5119269.801343] Node 0 DMA: 1*4kB (U) 0*8kB 0*16kB 1*32kB (U) 2*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (R) 3*4096kB (M) = 15908kB
|
|---|
| 151 | [5119269.807484] Node 0 DMA32: 286*4kB (UEMR) 511*8kB (UEM) 238*16kB (UEM) 131*32kB (UM) 81*64kB (UEM) 38*128kB (UEM) 14*256kB (UEM) 16*512kB (UEM) 11*1024kB (UEM) 5*2048kB (M) 0*4096kB = 56560kB
|
|---|
| 152 | [5119269.814128] Node 0 Normal: 3326*4kB (UEMR) 259*8kB (EM) 179*16kB (M) 77*32kB (UEM) 18*64kB (UEM) 53*128kB (UEM) 62*256kB (UM) 13*512kB (UM) 15*1024kB (UEM) 0*2048kB 0*4096kB = 66528kB
|
|---|
| 153 | [5119269.820729] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
|
|---|
| 154 | [5119269.821887] 239032 total pagecache pages
|
|---|
| 155 | [5119269.822581] 0 pages in swap cache
|
|---|
| 156 | [5119269.823314] Swap cache stats: add 0, delete 0, find 0/0
|
|---|
| 157 | [5119269.824114] Free swap = 0kB
|
|---|
| 158 | [5119269.824724] Total swap = 0kB
|
|---|
| 159 | [5119269.825319] 3669902 pages RAM
|
|---|
| 160 | [5119269.825947] 0 pages HighMem/MovableOnly
|
|---|
| 161 | [5119269.826687] 79197 pages reserved
|
|---|
| 162 | [5119269.827330] [ pid ] uid tgid total_vm rss nr_ptes swapents oom_score_adj name
|
|---|
| 163 | [5119269.828437] [ 492] 0 492 18940 8272 42 0 0 systemd-journal
|
|---|
| 164 | [5119269.829626] [ 497] 0 497 11330 538 23 0 -1000 systemd-udevd
|
|---|
| 165 | [5119269.830779] [ 591] 0 591 29173 117 26 0 -1000 auditd
|
|---|
| 166 | [5119269.832638] [ 615] 0 615 130114 507 67 0 0 NetworkManager
|
|---|
| 167 | [5119269.833939] [ 616] 0 616 3850 54 12 0 0 hypervkvpd
|
|---|
| 168 | [5119269.835119] [ 619] 0 619 173263 4878 167 0 0 rsyslogd
|
|---|
| 169 | [5119269.836315] [ 620] 0 620 4788 50 14 0 0 irqbalance
|
|---|
| 170 | [5119269.837555] [ 621] 70 621 6986 71 20 0 0 avahi-daemon
|
|---|
| 171 | [5119269.838819] [ 622] 0 622 137541 3143 87 0 0 tuned
|
|---|
| 172 | [5119269.839994] [ 624] 0 624 8671 83 21 0 0 systemd-logind
|
|---|
| 173 | [5119269.841275] [ 625] 81 625 8714 136 17 0 -900 dbus-daemon
|
|---|
| 174 | [5119269.842532] [ 631] 0 631 27501 32 11 0 0 agetty
|
|---|
| 175 | [5119269.843770] [ 633] 70 633 6986 55 19 0 0 avahi-daemon
|
|---|
| 176 | [5119269.845018] [ 645] 999 645 128497 1620 49 0 0 polkitd
|
|---|
| 177 | [5119269.846222] [ 647] 0 647 25938 3101 52 0 0 dhclient
|
|---|
| 178 | [5119269.847468] [ 855] 0 855 20626 212 43 0 -1000 sshd
|
|---|
| 179 | [5119269.848654] [ 858] 0 858 111226 3355 73 0 0 python
|
|---|
| 180 | [5119269.849975] [ 1915] 0 1915 22770 256 43 0 0 master
|
|---|
| 181 | [5119269.851195] [ 1962] 89 1962 22840 269 45 0 0 qmgr
|
|---|
| 182 | [5119269.852377] [ 2002] 0 2002 27501 32 10 0 0 agetty
|
|---|
| 183 | [5119269.853648] [ 2020] 0 2020 31575 158 17 0 0 crond
|
|---|
| 184 | [5119269.854815] [ 2021] 38 2021 7342 150 18 0 0 ntpd
|
|---|
| 185 | [5119269.855952] [ 4176] 1002 4176 11054 164 24 0 0 nrpe
|
|---|
| 186 | [5119269.857180] [28658] 1001 28658 1296567 278 33 0 0 nginx
|
|---|
| 187 | [5119269.858380] [51834] 0 51834 33802 299 69 0 0 sshd
|
|---|
| 188 | [5119269.859680] [51838] 0 51838 28838 103 13 0 0 bash
|
|---|
| 189 | [5119269.860839] [12257] 1001 12257 1514589 239232 532 0 0 nginx
|
|---|
| 190 | [5119269.862044] [12293] 0 12293 33926 426 67 0 0 sshd
|
|---|
| 191 | [5119269.863233] [12336] 0 12336 28858 118 12 0 0 bash
|
|---|
| 192 | [5119269.864417] [12507] 89 12507 22796 254 43 0 0 pickup
|
|---|
| 193 | [5119269.865600] Out of memory: Kill process 12257 (nginx) score 66 or sacrifice child
|
|---|
| 194 | [5119269.866680] Killed process 12257 (nginx) total-vm:6058356kB, anon-rss:873264kB, file-rss:83664kB
|
|---|
| 195 | [5119349.210147] free_cache.sh (12923): drop_caches: 3
|
|---|
| 196 | [5119649.435012] free_cache.sh (13015): drop_caches: 3
|
|---|
| 197 | [5119949.040527] free_cache.sh (13151): drop_caches: 3
|
|---|
| 198 | [5120249.277289] free_cache.sh (13263): drop_caches: 3
|
|---|
| 199 | [5120549.711639] free_cache.sh (13355): drop_caches: 3
|
|---|
| 200 | [5120796.094221] irqbalance invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=0
|
|---|
| 201 | [5120796.095629] irqbalance cpuset=/ mems_allowed=0
|
|---|
| 202 | [5120796.096556] CPU: 0 PID: 620 Comm: irqbalance Not tainted 3.10.0-229.7.2.el7.x86_64 #1
|
|---|
| 203 | [5120796.097767] Hardware name: Microsoft Corporation Virtual Machine/Virtual Machine, BIOS 090006 05/23/2012
|
|---|
| 204 | [5120796.099233] ffff8804482ff1c0 00000000c84c9757 ffff88044a1ff950 ffffffff81604386
|
|---|
| 205 | [5120796.101645] ffff88044a1ff9e0 ffffffff815ff34f ffff88044a0479f0 ffff88044a047a08
|
|---|
| 206 | [5120796.104289] ffffffff00000206 fffeefff00000000 0000000000000001 ffffffff81117803
|
|---|
| 207 | [5120796.106720] Call Trace:
|
|---|
| 208 | [5120796.107421] [<ffffffff81604386>] dump_stack+0x19/0x1b
|
|---|
| 209 | [5120796.108431] [<ffffffff815ff34f>] dump_header+0x8e/0x214
|
|---|
| 210 | [5120796.109485] [<ffffffff81117803>] ? uts_proc_notify+0x3/0x20
|
|---|
| 211 | [5120796.110660] [<ffffffff8115a10e>] oom_kill_process+0x24e/0x3b0
|
|---|
| 212 | [5120796.111736] [<ffffffff8107bd0e>] ? has_capability_noaudit+0x1e/0x30
|
|---|
| 213 | [5120796.112980] [<ffffffff8115a936>] out_of_memory+0x4b6/0x4f0
|
|---|
| 214 | [5120796.114137] [<ffffffff81160af5>] __alloc_pages_nodemask+0xa95/0xb90
|
|---|
| 215 | [5120796.115270] [<ffffffff8119f069>] alloc_pages_current+0xa9/0x170
|
|---|
| 216 | [5120796.116487] [<ffffffff81156957>] __page_cache_alloc+0x97/0xc0
|
|---|
| 217 | [5120796.117480] [<ffffffff81158c48>] filemap_fault+0x188/0x430
|
|---|
| 218 | [5120796.118421] [<ffffffff8117e2be>] __do_fault+0x7e/0x510
|
|---|
| 219 | [5120796.119360] [<ffffffff81182615>] handle_mm_fault+0x3d5/0xd60
|
|---|
| 220 | [5120796.120304] [<ffffffff8160bc88>] ? page_fault+0x28/0x30
|
|---|
| 221 | [5120796.121232] [<ffffffff8160f666>] __do_page_fault+0x156/0x520
|
|---|
| 222 | [5120796.122163] [<ffffffff812e1520>] ? copy_user_generic_string+0x30/0x40
|
|---|
| 223 | [5120796.123251] [<ffffffff811e9ffc>] ? seq_read+0x1cc/0x3a0
|
|---|
| 224 | [5120796.124270] [<ffffffff8160fa4a>] do_page_fault+0x1a/0x70
|
|---|
| 225 | [5120796.125253] [<ffffffff8160bc88>] page_fault+0x28/0x30
|
|---|
| 226 | [5120796.126166] Mem-Info:
|
|---|
| 227 | [5120796.126749] Node 0 DMA per-cpu:
|
|---|
| 228 | [5120796.127603] CPU 0: hi: 0, btch: 1 usd: 0
|
|---|
| 229 | [5120796.128449] CPU 1: hi: 0, btch: 1 usd: 0
|
|---|
| 230 | [5120796.129571] Node 0 DMA32 per-cpu:
|
|---|
| 231 | [5120796.130479] CPU 0: hi: 186, btch: 31 usd: 30
|
|---|
| 232 | [5120796.131306] CPU 1: hi: 186, btch: 31 usd: 30
|
|---|
| 233 | [5120796.132356] Node 0 Normal per-cpu:
|
|---|
| 234 | [5120796.133267] CPU 0: hi: 186, btch: 31 usd: 0
|
|---|
| 235 | [5120796.134171] CPU 1: hi: 186, btch: 31 usd: 0
|
|---|
| 236 | [5120796.135045] active_anon:242911 inactive_anon:230625 isolated_anon:0
|
|---|
| 237 | active_file:133 inactive_file:1789 isolated_file:0
|
|---|
| 238 | unevictable:0 dirty:0 writeback:0 unstable:0
|
|---|
| 239 | free:34415 slab_reclaimable:20369 slab_unreclaimable:65258
|
|---|
| 240 | mapped:26872 shmem:238574 pagetables:1878 bounce:0
|
|---|
| 241 | free_cma:0
|
|---|
| 242 | [5120796.139332] Node 0 DMA free:15908kB min:72kB low:88kB high:108kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15992kB managed:15908kB mlocked:0kB dirty:0kB writeback:0kB mapped:0kB shmem:0kB slab_reclaimable:0kB slab_unreclaimable:0kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
|
|---|
| 243 | [5120796.144235] lowmem_reserve[]: 0 418 14010 14010
|
|---|
| 244 | [5120796.146358] Node 0 DMA32 free:56476kB min:2016kB low:2520kB high:3024kB active_anon:25436kB inactive_anon:13132kB active_file:36kB inactive_file:768kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:507840kB managed:428624kB mlocked:0kB dirty:0kB writeback:0kB mapped:1764kB shmem:13424kB slab_reclaimable:664kB slab_unreclaimable:2248kB kernel_stack:160kB pagetables:64kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:141 all_unreclaimable? no
|
|---|
| 245 | [5120796.151739] lowmem_reserve[]: 0 0 13592 13592
|
|---|
| 246 | [5120796.153742] Node 0 Normal free:65484kB min:65492kB low:81864kB high:98236kB active_anon:946208kB inactive_anon:909368kB active_file:496kB inactive_file:5308kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:14155776kB managed:13918288kB mlocked:0kB dirty:0kB writeback:0kB mapped:105724kB shmem:940872kB slab_reclaimable:80812kB slab_unreclaimable:258784kB kernel_stack:5024kB pagetables:7448kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:1 all_unreclaimable? no
|
|---|
| 247 | [5120796.159040] lowmem_reserve[]: 0 0 0 0
|
|---|
| 248 | [5120796.160866] Node 0 DMA: 1*4kB (U) 0*8kB 0*16kB 1*32kB (U) 2*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (R) 3*4096kB (M) = 15908kB
|
|---|
| 249 | [5120796.166753] Node 0 DMA32: 256*4kB (UEMR) 454*8kB (UEM) 242*16kB (UEM) 138*32kB (UEM) 82*64kB (UEM) 38*128kB (UEM) 14*256kB (UEM) 16*512kB (UEM) 11*1024kB (UEM) 5*2048kB (M) 0*4096kB = 56336kB
|
|---|
| 250 | [5120796.174951] Node 0 Normal: 1901*4kB (UEMR) 303*8kB (EM) 172*16kB (UEM) 50*32kB (UM) 19*64kB (UM) 72*128kB (UM) 71*256kB (UM) 16*512kB (UEM) 14*1024kB (UEM) 0*2048kB 0*4096kB = 65516kB
|
|---|
| 251 | [5120796.182440] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
|
|---|
| 252 | [5120796.183717] 240014 total pagecache pages
|
|---|
