Custom Query (2310 matches)
Results (2301 - 2310 of 2310)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#161 | 1.2.0 compilation fails on Lion | defect | major | nginx-core | ||
#1780 | 1.16.0-alpine docker image CrashLoop | defect | critical | other | ||
#1478 | 1.13.9 HTTP/2 SERVER PUSH non-compressed assets | defect | minor | 1.13.9 | nginx-core | |
#94 | 1.1.14 compilation fails on Mac OS X 10.7.2 | defect | blocker | nginx-core | ||
#1077 | [1.11.4_1] error_log location not respected | defect | minor | nginx-core | ||
#1032 | 1.11.3 doesn't build if built with stream support, but without streaming SSL support | defect | trivial | other | ||
#1503 | 10x Massive performance hit on fastcgi_pass | defect | critical | nginx-core | ||
#1924 | 10GB localhost download stalls | defect | major | nginx-core | ||
#1030 | 100% CPU with hash consistent balancing method without live upstreams | defect | major | nginx-core | ||
#670 | %0a. routing bypass | defect | major | nginx-core |
Note:
See TracQuery
for help on using queries.