Enviroment:

Linux messagepush-05 3.10.0-229.7.2.el7.x86_64 #1 SMP Tue Jun 23 22:06:11 UTC 2015 x86_64 x86_64 x86_64 GNU/Linux
CentOS Linux release 7.1.1503 (Core)

command output on the issued virtual machine:

[root@messagepush-05 ~]# free -m
              total        used        free      shared  buff/cache   available
Mem:          14026       12112         733         931        1180         690
Swap:             0           0           0

[root@messagepush-05 ~]# cat /proc/slabinfo 
slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
ext4_groupinfo_4k   2160   2160    136   60    2 : tunables    0    0    0 : slabdata     36     36      0
ext4_inode_cache     710   2176   1048   31    8 : tunables    0    0    0 : slabdata     72     72      0
ext4_xattr             0      0     88   46    1 : tunables    0    0    0 : slabdata      0      0      0
ext4_free_data       320    320     64   64    1 : tunables    0    0    0 : slabdata      5      5      0
ext4_allocation_context     64     64    128   32    1 : tunables    0    0    0 : slabdata      2      2      0
ext4_io_end          408    408     80   51    1 : tunables    0    0    0 : slabdata      8      8      0
ext4_extent_status   3366   3366     40  102    1 : tunables    0    0    0 : slabdata     33     33      0
jbd2_journal_handle    170    170     48   85    1 : tunables    0    0    0 : slabdata      2      2      0
jbd2_journal_head    972    972    112   36    1 : tunables    0    0    0 : slabdata     27     27      0
jbd2_revoke_table_s    256    256     16  256    1 : tunables    0    0    0 : slabdata      1      1      0
jbd2_revoke_record_s    256    256     32  128    1 : tunables    0    0    0 : slabdata      2      2      0
scsi_cmd_cache       720    720    448   36    4 : tunables    0    0    0 : slabdata     20     20      0
UDPLITEv6              0      0   1152   28    8 : tunables    0    0    0 : slabdata      0      0      0
UDPv6                 56     56   1152   28    8 : tunables    0    0    0 : slabdata      2      2      0
tw_sock_TCPv6          0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
TCPv6                 32     32   2048   16    8 : tunables    0    0    0 : slabdata      2      2      0
cfq_queue              0      0    232   35    2 : tunables    0    0    0 : slabdata      0      0      0
bsg_cmd                0      0    312   52    4 : tunables    0    0    0 : slabdata      0      0      0
mqueue_inode_cache     36     36    896   36    8 : tunables    0    0    0 : slabdata      1      1      0
hugetlbfs_inode_cache    106    106    608   53    8 : tunables    0    0    0 : slabdata      2      2      0
configfs_dir_cache     46     46     88   46    1 : tunables    0    0    0 : slabdata      1      1      0
dquot                128    128    256   32    2 : tunables    0    0    0 : slabdata      4      4      0
kioctx                 0      0    576   56    8 : tunables    0    0    0 : slabdata      0      0      0
pid_namespace          0      0   2176   15    8 : tunables    0    0    0 : slabdata      0      0      0
posix_timers_cache      0      0    248   33    2 : tunables    0    0    0 : slabdata      0      0      0
UDP-Lite               0      0   1024   32    8 : tunables    0    0    0 : slabdata      0      0      0
ip_fib_trie           73     73     56   73    1 : tunables    0    0    0 : slabdata      1      1      0
RAW                  306    306    960   34    8 : tunables    0    0    0 : slabdata      9      9      0
UDP                   64     64   1024   32    8 : tunables    0    0    0 : slabdata      2      2      0
tw_sock_TCP         7584   7584    256   32    2 : tunables    0    0    0 : slabdata    237    237      0
TCP                54893  54893   1920   17    8 : tunables    0    0    0 : slabdata   3229   3229      0
blkdev_queue          64     64   2016   16    8 : tunables    0    0    0 : slabdata      4      4      0
blkdev_requests      702    702    384   42    4 : tunables    0    0    0 : slabdata     19     19      0
blkdev_ioc            78     78    104   39    1 : tunables    0    0    0 : slabdata      2      2      0
fsnotify_event_holder 121890 121890     24  170    1 : tunables    0    0    0 : slabdata    717    717      0
fsnotify_event       102    102    120   34    1 : tunables    0    0    0 : slabdata      3      3      0
sock_inode_cache   55166  55182    640   51    8 : tunables    0    0    0 : slabdata   1082   1082      0
net_namespace          0      0   4224    7    8 : tunables    0    0    0 : slabdata      0      0      0
shmem_inode_cache    864    864    680   48    8 : tunables    0    0    0 : slabdata     18     18      0
Acpi-ParseExt      55832  55832     72   56    1 : tunables    0    0    0 : slabdata    997    997      0
Acpi-Namespace       714    714     40  102    1 : tunables    0    0    0 : slabdata      7      7      0
taskstats             98     98    328   49    4 : tunables    0    0    0 : slabdata      2      2      0
proc_inode_cache    1960   1960    656   49    8 : tunables    0    0    0 : slabdata     40     40      0
sigqueue             102    102    160   51    2 : tunables    0    0    0 : slabdata      2      2      0
bdev_cache            78     78    832   39    8 : tunables    0    0    0 : slabdata      2      2      0
sysfs_dir_cache    15480  15480    112   36    1 : tunables    0    0    0 : slabdata    430    430      0
inode_cache        10175  10175    592   55    8 : tunables    0    0    0 : slabdata    185    185      0
dentry             68712  68712    192   42    2 : tunables    0    0    0 : slabdata   1636   1636      0
iint_cache             0      0     80   51    1 : tunables    0    0    0 : slabdata      0      0      0
selinux_inode_security  68136  68136     80   51    1 : tunables    0    0    0 : slabdata   1336   1336      0
buffer_head         7371   7371    104   39    1 : tunables    0    0    0 : slabdata    189    189      0
vm_area_struct      4414   4921    216   37    2 : tunables    0    0    0 : slabdata    133    133      0
mm_struct            100    100   1600   20    8 : tunables    0    0    0 : slabdata      5      5      0
files_cache          153    153    640   51    8 : tunables    0    0    0 : slabdata      3      3      0
signal_cache         455    504   1152   28    8 : tunables    0    0    0 : slabdata     18     18      0
sighand_cache        362    375   2112   15    8 : tunables    0    0    0 : slabdata     25     25      0
task_xstate          429    429    832   39    8 : tunables    0    0    0 : slabdata     11     11      0
task_struct          345    374   2912   11    8 : tunables    0    0    0 : slabdata     34     34      0
anon_vma            2213   2688     64   64    1 : tunables    0    0    0 : slabdata     42     42      0
shared_policy_node   2465   2465     48   85    1 : tunables    0    0    0 : slabdata     29     29      0
numa_policy          124    124    264   62    4 : tunables    0    0    0 : slabdata      2      2      0
radix_tree_node     6318  18592    584   56    8 : tunables    0    0    0 : slabdata    332    332      0
idr_layer_cache      150    150   2112   15    8 : tunables    0    0    0 : slabdata     10     10      0
dma-kmalloc-8192       0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-4096       0      0   4096    8    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-2048       0      0   2048   16    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-1024       0      0   1024   32    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-512        0      0    512   32    4 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-256        0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-128        0      0    128   32    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-64         0      0     64   64    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-32         0      0     32  128    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-16         0      0     16  256    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-8          0      0      8  512    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-192        0      0    192   42    2 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-96         0      0     96   42    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-8192          33     44   8192    4    8 : tunables    0    0    0 : slabdata     11     11      0
kmalloc-4096         140    144   4096    8    8 : tunables    0    0    0 : slabdata     18     18      0
kmalloc-2048        6720   8176   2048   16    8 : tunables    0    0    0 : slabdata    511    511      0


dmesg -c

[root@messagepush-05 ~]# dmesg -c
[5118749.892569] free_cache.sh (12674): drop_caches: 3
[5119049.243363] free_cache.sh (12794): drop_caches: 3
[5119269.722601] tuned invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=0
[5119269.724056] tuned cpuset=/ mems_allowed=0
[5119269.724966] CPU: 1 PID: 758 Comm: tuned Not tainted 3.10.0-229.7.2.el7.x86_64 #1
[5119269.726246] Hardware name: Microsoft Corporation Virtual Machine/Virtual Machine, BIOS 090006  05/23/2012
[5119269.727647]  ffff88044a45f1c0 000000003d4ef07b ffff88044960f950 ffffffff81604386
[5119269.729687]  ffff88044960f9e0 ffffffff815ff34f ffff880447f377c0 ffff880447f377d8
[5119269.731748]  ffffffff00000202 fffeefff00000000 0000000000000001 ffffffff81117803
[5119269.733751] Call Trace:
[5119269.734424]  [<ffffffff81604386>] dump_stack+0x19/0x1b
[5119269.735350]  [<ffffffff815ff34f>] dump_header+0x8e/0x214
[5119269.736247]  [<ffffffff81117803>] ? uts_proc_notify+0x3/0x20
[5119269.737238]  [<ffffffff8115a10e>] oom_kill_process+0x24e/0x3b0
[5119269.738192]  [<ffffffff8115a936>] out_of_memory+0x4b6/0x4f0
[5119269.739209]  [<ffffffff81160af5>] __alloc_pages_nodemask+0xa95/0xb90
[5119269.740217]  [<ffffffff8119f069>] alloc_pages_current+0xa9/0x170
[5119269.741469]  [<ffffffff81156957>] __page_cache_alloc+0x97/0xc0
[5119269.742417]  [<ffffffff81158c48>] filemap_fault+0x188/0x430
[5119269.744789]  [<ffffffff8117e2be>] __do_fault+0x7e/0x510
[5119269.745710]  [<ffffffff81182615>] handle_mm_fault+0x3d5/0xd60
[5119269.746747]  [<ffffffff8160f666>] __do_page_fault+0x156/0x520
[5119269.747764]  [<ffffffff8103f98a>] ? read_hv_clock+0x2a/0x50
[5119269.748751]  [<ffffffff810c8ccc>] ? ktime_get_ts+0x4c/0xf0
[5119269.749863]  [<ffffffff8103f98a>] ? read_hv_clock+0x2a/0x50
[5119269.751045]  [<ffffffff810c898a>] ? __getnstimeofday+0x3a/0xd0
[5119269.752288]  [<ffffffff8160fa4a>] do_page_fault+0x1a/0x70
[5119269.762026]  [<ffffffff8160bc88>] page_fault+0x28/0x30
[5119269.763282] Mem-Info:
[5119269.764056] Node 0 DMA per-cpu:
[5119269.764948] CPU    0: hi:    0, btch:   1 usd:   0
[5119269.765742] CPU    1: hi:    0, btch:   1 usd:   0
[5119269.766870] Node 0 DMA32 per-cpu:
[5119269.767952] CPU    0: hi:  186, btch:  31 usd:  40
[5119269.768851] CPU    1: hi:  186, btch:  31 usd:   0
[5119269.769623] Node 0 Normal per-cpu:
[5119269.770513] CPU    0: hi:  186, btch:  31 usd:  60
[5119269.775313] CPU    1: hi:  186, btch:  31 usd:   0
[5119269.776275] active_anon:235163 inactive_anon:238104 isolated_anon:0
 active_file:12 inactive_file:449 isolated_file:0
 unevictable:0 dirty:2 writeback:0 unstable:0
 free:34489 slab_reclaimable:20480 slab_unreclaimable:66290
 mapped:26927 shmem:238574 pagetables:1701 bounce:0
 free_cma:0
[5119269.780346] Node 0 DMA free:15908kB min:72kB low:88kB high:108kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15992kB managed:15908kB mlocked:0kB dirty:0kB writeback:0kB mapped:0kB shmem:0kB slab_reclaimable:0kB slab_unreclaimable:0kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
[5119269.785208] lowmem_reserve[]: 0 418 14010 14010
[5119269.787073] Node 0 DMA32 free:56484kB min:2016kB low:2520kB high:3024kB active_anon:25716kB inactive_anon:13364kB active_file:0kB inactive_file:160kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:507840kB managed:428624kB mlocked:0kB dirty:0kB writeback:0kB mapped:1720kB shmem:13424kB slab_reclaimable:744kB slab_unreclaimable:2472kB kernel_stack:160kB pagetables:52kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? no
[5119269.792217] lowmem_reserve[]: 0 0 13592 13592
[5119269.794100] Node 0 Normal free:65980kB min:65492kB low:81864kB high:98236kB active_anon:914936kB inactive_anon:939052kB active_file:20kB inactive_file:40kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:14155776kB managed:13918288kB mlocked:0kB dirty:8kB writeback:0kB mapped:105988kB shmem:940872kB slab_reclaimable:81176kB slab_unreclaimable:262688kB kernel_stack:4960kB pagetables:6752kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:93 all_unreclaimable? yes
[5119269.799434] lowmem_reserve[]: 0 0 0 0
[5119269.801343] Node 0 DMA: 1*4kB (U) 0*8kB 0*16kB 1*32kB (U) 2*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (R) 3*4096kB (M) = 15908kB
[5119269.807484] Node 0 DMA32: 286*4kB (UEMR) 511*8kB (UEM) 238*16kB (UEM) 131*32kB (UM) 81*64kB (UEM) 38*128kB (UEM) 14*256kB (UEM) 16*512kB (UEM) 11*1024kB (UEM) 5*2048kB (M) 0*4096kB = 56560kB
[5119269.814128] Node 0 Normal: 3326*4kB (UEMR) 259*8kB (EM) 179*16kB (M) 77*32kB (UEM) 18*64kB (UEM) 53*128kB (UEM) 62*256kB (UM) 13*512kB (UM) 15*1024kB (UEM) 0*2048kB 0*4096kB = 66528kB
[5119269.820729] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
[5119269.821887] 239032 total pagecache pages
[5119269.822581] 0 pages in swap cache
[5119269.823314] Swap cache stats: add 0, delete 0, find 0/0
[5119269.824114] Free swap  = 0kB
[5119269.824724] Total swap = 0kB
[5119269.825319] 3669902 pages RAM
[5119269.825947] 0 pages HighMem/MovableOnly
[5119269.826687] 79197 pages reserved
[5119269.827330] [ pid ]   uid  tgid total_vm      rss nr_ptes swapents oom_score_adj name
[5119269.828437] [  492]     0   492    18940     8272      42        0             0 systemd-journal
[5119269.829626] [  497]     0   497    11330      538      23        0         -1000 systemd-udevd
[5119269.830779] [  591]     0   591    29173      117      26        0         -1000 auditd
[5119269.832638] [  615]     0   615   130114      507      67        0             0 NetworkManager
[5119269.833939] [  616]     0   616     3850       54      12        0             0 hypervkvpd
[5119269.835119] [  619]     0   619   173263     4878     167        0             0 rsyslogd
[5119269.836315] [  620]     0   620     4788       50      14        0             0 irqbalance
[5119269.837555] [  621]    70   621     6986       71      20        0             0 avahi-daemon
[5119269.838819] [  622]     0   622   137541     3143      87        0             0 tuned
[5119269.839994] [  624]     0   624     8671       83      21        0             0 systemd-logind
[5119269.841275] [  625]    81   625     8714      136      17        0          -900 dbus-daemon
[5119269.842532] [  631]     0   631    27501       32      11        0             0 agetty
[5119269.843770] [  633]    70   633     6986       55      19        0             0 avahi-daemon
[5119269.845018] [  645]   999   645   128497     1620      49        0             0 polkitd
[5119269.846222] [  647]     0   647    25938     3101      52        0             0 dhclient
[5119269.847468] [  855]     0   855    20626      212      43        0         -1000 sshd
[5119269.848654] [  858]     0   858   111226     3355      73        0             0 python
[5119269.849975] [ 1915]     0  1915    22770      256      43        0             0 master
[5119269.851195] [ 1962]    89  1962    22840      269      45        0             0 qmgr
[5119269.852377] [ 2002]     0  2002    27501       32      10        0             0 agetty
[5119269.853648] [ 2020]     0  2020    31575      158      17        0             0 crond
[5119269.854815] [ 2021]    38  2021     7342      150      18        0             0 ntpd
[5119269.855952] [ 4176]  1002  4176    11054      164      24        0             0 nrpe
[5119269.857180] [28658]  1001 28658  1296567      278      33        0             0 nginx
[5119269.858380] [51834]     0 51834    33802      299      69        0             0 sshd
[5119269.859680] [51838]     0 51838    28838      103      13        0             0 bash
[5119269.860839] [12257]  1001 12257  1514589   239232     532        0             0 nginx
[5119269.862044] [12293]     0 12293    33926      426      67        0             0 sshd
[5119269.863233] [12336]     0 12336    28858      118      12        0             0 bash
[5119269.864417] [12507]    89 12507    22796      254      43        0             0 pickup
[5119269.865600] Out of memory: Kill process 12257 (nginx) score 66 or sacrifice child
[5119269.866680] Killed process 12257 (nginx) total-vm:6058356kB, anon-rss:873264kB, file-rss:83664kB
[5119349.210147] free_cache.sh (12923): drop_caches: 3
[5119649.435012] free_cache.sh (13015): drop_caches: 3
[5119949.040527] free_cache.sh (13151): drop_caches: 3
[5120249.277289] free_cache.sh (13263): drop_caches: 3
[5120549.711639] free_cache.sh (13355): drop_caches: 3
[5120796.094221] irqbalance invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=0
[5120796.095629] irqbalance cpuset=/ mems_allowed=0
[5120796.096556] CPU: 0 PID: 620 Comm: irqbalance Not tainted 3.10.0-229.7.2.el7.x86_64 #1
[5120796.097767] Hardware name: Microsoft Corporation Virtual Machine/Virtual Machine, BIOS 090006  05/23/2012
[5120796.099233]  ffff8804482ff1c0 00000000c84c9757 ffff88044a1ff950 ffffffff81604386
[5120796.101645]  ffff88044a1ff9e0 ffffffff815ff34f ffff88044a0479f0 ffff88044a047a08
[5120796.104289]  ffffffff00000206 fffeefff00000000 0000000000000001 ffffffff81117803
[5120796.106720] Call Trace:
[5120796.107421]  [<ffffffff81604386>] dump_stack+0x19/0x1b
[5120796.108431]  [<ffffffff815ff34f>] dump_header+0x8e/0x214
[5120796.109485]  [<ffffffff81117803>] ? uts_proc_notify+0x3/0x20
[5120796.110660]  [<ffffffff8115a10e>] oom_kill_process+0x24e/0x3b0
[5120796.111736]  [<ffffffff8107bd0e>] ? has_capability_noaudit+0x1e/0x30
[5120796.112980]  [<ffffffff8115a936>] out_of_memory+0x4b6/0x4f0
[5120796.114137]  [<ffffffff81160af5>] __alloc_pages_nodemask+0xa95/0xb90
[5120796.115270]  [<ffffffff8119f069>] alloc_pages_current+0xa9/0x170
[5120796.116487]  [<ffffffff81156957>] __page_cache_alloc+0x97/0xc0
[5120796.117480]  [<ffffffff81158c48>] filemap_fault+0x188/0x430
[5120796.118421]  [<ffffffff8117e2be>] __do_fault+0x7e/0x510
[5120796.119360]  [<ffffffff81182615>] handle_mm_fault+0x3d5/0xd60
[5120796.120304]  [<ffffffff8160bc88>] ? page_fault+0x28/0x30
[5120796.121232]  [<ffffffff8160f666>] __do_page_fault+0x156/0x520
[5120796.122163]  [<ffffffff812e1520>] ? copy_user_generic_string+0x30/0x40
[5120796.123251]  [<ffffffff811e9ffc>] ? seq_read+0x1cc/0x3a0
[5120796.124270]  [<ffffffff8160fa4a>] do_page_fault+0x1a/0x70
[5120796.125253]  [<ffffffff8160bc88>] page_fault+0x28/0x30
[5120796.126166] Mem-Info:
[5120796.126749] Node 0 DMA per-cpu:
[5120796.127603] CPU    0: hi:    0, btch:   1 usd:   0
[5120796.128449] CPU    1: hi:    0, btch:   1 usd:   0
[5120796.129571] Node 0 DMA32 per-cpu:
[5120796.130479] CPU    0: hi:  186, btch:  31 usd:  30
[5120796.131306] CPU    1: hi:  186, btch:  31 usd:  30
[5120796.132356] Node 0 Normal per-cpu:
[5120796.133267] CPU    0: hi:  186, btch:  31 usd:   0
[5120796.134171] CPU    1: hi:  186, btch:  31 usd:   0
[5120796.135045] active_anon:242911 inactive_anon:230625 isolated_anon:0
 active_file:133 inactive_file:1789 isolated_file:0
 unevictable:0 dirty:0 writeback:0 unstable:0
 free:34415 slab_reclaimable:20369 slab_unreclaimable:65258
 mapped:26872 shmem:238574 pagetables:1878 bounce:0
 free_cma:0
[5120796.139332] Node 0 DMA free:15908kB min:72kB low:88kB high:108kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15992kB managed:15908kB mlocked:0kB dirty:0kB writeback:0kB mapped:0kB shmem:0kB slab_reclaimable:0kB slab_unreclaimable:0kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
[5120796.144235] lowmem_reserve[]: 0 418 14010 14010
[5120796.146358] Node 0 DMA32 free:56476kB min:2016kB low:2520kB high:3024kB active_anon:25436kB inactive_anon:13132kB active_file:36kB inactive_file:768kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:507840kB managed:428624kB mlocked:0kB dirty:0kB writeback:0kB mapped:1764kB shmem:13424kB slab_reclaimable:664kB slab_unreclaimable:2248kB kernel_stack:160kB pagetables:64kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:141 all_unreclaimable? no
[5120796.151739] lowmem_reserve[]: 0 0 13592 13592
[5120796.153742] Node 0 Normal free:65484kB min:65492kB low:81864kB high:98236kB active_anon:946208kB inactive_anon:909368kB active_file:496kB inactive_file:5308kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:14155776kB managed:13918288kB mlocked:0kB dirty:0kB writeback:0kB mapped:105724kB shmem:940872kB slab_reclaimable:80812kB slab_unreclaimable:258784kB kernel_stack:5024kB pagetables:7448kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:1 all_unreclaimable? no
[5120796.159040] lowmem_reserve[]: 0 0 0 0
[5120796.160866] Node 0 DMA: 1*4kB (U) 0*8kB 0*16kB 1*32kB (U) 2*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (R) 3*4096kB (M) = 15908kB
[5120796.166753] Node 0 DMA32: 256*4kB (UEMR) 454*8kB (UEM) 242*16kB (UEM) 138*32kB (UEM) 82*64kB (UEM) 38*128kB (UEM) 14*256kB (UEM) 16*512kB (UEM) 11*1024kB (UEM) 5*2048kB (M) 0*4096kB = 56336kB
[5120796.174951] Node 0 Normal: 1901*4kB (UEMR) 303*8kB (EM) 172*16kB (UEM) 50*32kB (UM) 19*64kB (UM) 72*128kB (UM) 71*256kB (UM) 16*512kB (UEM) 14*1024kB (UEM) 0*2048kB 0*4096kB = 65516kB
[5120796.182440] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
[5120796.183717] 240014 total pagecache pages
[5120796.184682] 0 pages in swap cache
[5120796.185584] Swap cache stats: add 0, delete 0, find 0/0
[5120796.186708] Free swap  = 0kB
[5120796.187495] Total swap = 0kB
[5120796.188167] 3669902 pages RAM
[5120796.188839] 0 pages HighMem/MovableOnly
[5120796.189566] 79197 pages reserved
[5120796.190221] [ pid ]   uid  tgid total_vm      rss nr_ptes swapents oom_score_adj name
[5120796.191505] [  492]     0   492    18940     8348      42        0             0 systemd-journal
[5120796.192824] [  497]     0   497    11330      538      23        0         -1000 systemd-udevd
[5120796.194137] [  591]     0   591    29173      117      26        0         -1000 auditd
[5120796.195436] [  615]     0   615   130114      507      67        0             0 NetworkManager
[5120796.196802] [  616]     0   616     3850       54      12        0             0 hypervkvpd
[5120796.198001] [  619]     0   619   173263     4938     167        0             0 rsyslogd
[5120796.199396] [  620]     0   620     4789       50      14        0             0 irqbalance
[5120796.200597] [  621]    70   621     6986       71      20        0             0 avahi-daemon
[5120796.201812] [  622]     0   622   137541     3143      87        0             0 tuned
[5120796.203179] [  624]     0   624     8671       83      21        0             0 systemd-logind
[5120796.204440] [  625]    81   625     8714      136      17        0          -900 dbus-daemon
[5120796.205719] [  631]     0   631    27501       32      11        0             0 agetty
[5120796.206934] [  633]    70   633     6986       55      19        0             0 avahi-daemon
[5120796.208325] [  645]   999   645   128497     1620      49        0             0 polkitd
[5120796.209539] [  647]     0   647    25938     3101      52        0             0 dhclient
[5120796.210745] [  855]     0   855    20626      212      43        0         -1000 sshd
[5120796.211889] [  858]     0   858   111226     3355      73        0             0 python
[5120796.213081] [ 1915]     0  1915    22770      256      43        0             0 master
[5120796.214247] [ 1962]    89  1962    22840      269      45        0             0 qmgr
[5120796.215953] [ 2002]     0  2002    27501       32      10        0             0 agetty
[5120796.217526] [ 2020]     0  2020    31576      158      17        0             0 crond
[5120796.218783] [ 2021]    38  2021     7342      150      18        0             0 ntpd
[5120796.220049] [ 4176]  1002  4176    11054      164      24        0             0 nrpe
[5120796.221501] [28658]  1001 28658  1296567      274      33        0             0 nginx
[5120796.222705] [51834]     0 51834    33802      299      69        0             0 sshd
[5120796.223944] [51838]     0 51838    28838      103      13        0             0 bash
[5120796.225192] [12293]     0 12293    33926      434      67        0             0 sshd
[5120796.226426] [12336]     0 12336    28858      125      12        0             0 bash
[5120796.227747] [12507]    89 12507    22796      254      43        0             0 pickup
[5120796.228976] [12904]  1001 12904  1513831   238386     531        0             0 nginx
[5120796.230167] [13373]    89 13373    22797      254      45        0             0 trivial-rewrite
[5120796.231537] [13485]    89 13485    22833      251      45        0             0 cleanup
[5120796.232738] [13487]     0 13487    22822      261      42        0             0 local
[5120796.233920] [13488]    89 13488    22805      246      46        0             0 bounce
[5120796.235273] Out of memory: Kill process 12904 (nginx) score 66 or sacrifice child
[5120796.236420] Killed process 12904 (nginx) total-vm:6055324kB, anon-rss:870188kB, file-rss:83316kB




[root@messagepush-05 ~]# cat /proc/meminfo 
MemTotal:       14362820 kB
MemFree:          244816 kB
MemAvailable:     227684 kB
Buffers:            4280 kB
Cached:          1010028 kB
SwapCached:            0 kB
Active:           911240 kB
Inactive:         947120 kB
Active(anon):     875868 kB
Inactive(anon):   922500 kB
Active(file):      35372 kB
Inactive(file):    24620 kB
Unevictable:           0 kB
Mlocked:               0 kB
SwapTotal:             0 kB
SwapFree:              0 kB
Dirty:              3056 kB
Writeback:             0 kB
AnonPages:        844024 kB
Mapped:           111964 kB
Shmem:            954296 kB
Slab:             303544 kB
SReclaimable:      74688 kB
SUnreclaim:       228856 kB
KernelStack:        5152 kB
PageTables:         6620 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    11490256 kB
Committed_AS:    6884512 kB
VmallocTotal:   34359738367 kB
VmallocUsed:       77344 kB
VmallocChunk:   34359635556 kB
HardwareCorrupted:     0 kB
AnonHugePages:    122880 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
DirectMap4k:       63424 kB
DirectMap2M:    14616576 kB



top - 05:42:51 up 59 days,  8:35,  3 users,  load average: 1.90, 0.77, 0.40
Tasks: 246 total,   1 running, 245 sleeping,   0 stopped,   0 zombie
%Cpu(s):  2.7 us,  4.4 sy,  0.0 ni, 88.9 id,  0.0 wa,  0.0 hi,  4.0 si,  0.0 st
KiB Mem : 14362820 total,   872420 free, 12303556 used,  1186844 buff/cache
KiB Swap:        0 total,        0 free,        0 used.   830824 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND                             
16041 ngxpush   20   0 5435792 314888  66440 S  14.2  2.2   0:04.63 nginx                               
  492 root      20   0   75760  35416  35100 S   0.0  0.2   8:54.69 systemd-journal                     
  619 root      20   0  693052  20876  19832 S   0.0  0.1   2:11.79 rsyslogd                            
  858 root      20   0  444904  14248    828 S   0.0  0.1  87:48.55 python                              
  622 root      20   0  550164  12640     68 S   0.0  0.1  10:34.72 tuned                               
  647 root      20   0  103752  12404      4 S   0.0  0.1   0:00.03 dhclient                            
  645 polkitd   20   0  513988   6828    348 S   0.0  0.0   1:38.83 polkitd                             
16042 root      20   0  135208   4928   3748 S   0.0  0.0   0:00.21 sshd                                
    1 root      20   0   56748   4708   1988 S   0.0  0.0  22:39.04 systemd                             
16038 postfix   20   0   91288   4464   3424 S   0.0  0.0   0:00.03 local                               
16035 postfix   20   0   91332   3944   2936 S   0.0  0.0   0:00.03 cleanup                             
16039 postfix   20   0   91220   3896   2908 S   0.0  0.0   0:00.04 bounce                              
