{6} All Tickets By Milestone (Including closed) (1989 matches)
A more complex example to show how to make advanced reports.
Results (101 - 200 of 1989)
1.13 (12 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1492 | nginx proxy + cloudflare + https = 403 Forbidden cloudflare-nginx | other | closed | invalid | 1.13.x | defect | minor | 02/26/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1436 | ngx_http_upstream_test_next u->peer.tries > 1 | other | closed | worksforme | 1.13.x | defect | minor | 11/27/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1419 | The "worker process is shutting down" is running all the time, How should I do? | other | closed | fixed | 1.12.x | defect | minor | 11/20/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1413 | OCSP no response sent | nginx-core | closed | invalid | defect | major | 11/04/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1317 | load_balance failed in ngx_stream_proxy_module because of "pending buffers" | nginx-module | closed | fixed | 1.13.x | defect | minor | 10/17/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1300 | nginx configuration test is breaking connections from the running instance | nginx-core | closed | fixed | 1.13.x | defect | major | 10/17/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1375 | Can‘t use parallel ECDSA / RSA certificates in BoringSSL | nginx-module | closed | invalid | 1.13.x | defect | minor | 09/01/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1352 | error when starting | other | closed | invalid | 1.13.x | defect | major | 08/08/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1346 | ngx_http_slice_module with return 416 if file length is zero | nginx-module | closed | duplicate | 1.12.x | defect | minor | 08/07/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1325 | my right to all treated or virus from u all | other | closed | invalid | 1.13.x | defect | blocker | 07/17/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1291 | TCP HealthCheck knocking down Nginx | nginx-module | closed | invalid | 1.13.x | defect | minor | 06/13/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1283 | FreeBSD 11 + nginx + apache delay +0.1 second on files greater than 32768 bytes | nginx-core | closed | invalid | 1.10.x | defect | minor | 05/30/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.12.0 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1245 | proxy_cache_path should create intermediate directories (recursive, like mkdir -p) | nginx-core | closed | duplicate | 1.11.x | defect | minor | 04/11/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.11.7 (2 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1150 | Apache2 http/2 as reverse proxy for nginx with iOS 10 devices | nginx-core | closed | duplicate | 1.11.x | defect | critical | 12/10/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1138 | Module Request PageSpeed | nginx-package | closed | wontfix | 1.11.x | enhancement | minor | 11/22/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.11.5 (3 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1089 | ssl_ecdh_curve not honored in server block | nginx-package | closed | wontfix | 1.11.x | defect | minor | 09/02/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1098 | realip_remote_addr overwritten | other | closed | fixed | 1.11.x | defect | minor | 10/06/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1092 | virtal host attacks: Limit Host header to CN/DNS-Name of currently used certificate | nginx-core | closed | invalid | 1.11.x | defect | major | 10/01/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.11.10 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1202 | nginx OSS sub-domain issue | other | closed | invalid | 1.11.x | task | minor | 02/07/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.11 (20 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1004 | try_files outside of location{} triggered when no location{} matches | documentation | new | 1.11.x | enhancement | minor | 06/24/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1060 | limit_req_zone add longer periods | nginx-module | new | 1.11.x | enhancement | minor | 02/16/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1082 | rpmlint issues centos7 | other | assigned | 1.11.x | enhancement | minor | thresh | 09/23/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1119 | Gzip_types support pattern matching | other | new | 1.11.x | enhancement | minor | 10/24/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1164 | Option to turn off TLS protocols errors in the logs | other | new | 1.11.x | enhancement | minor | 12/27/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1227 | One ngx_slice_module bug when use nginx as a reverse proxy server | nginx-module | new | 1.10.x | task | minor | 03/29/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1207 | Distinguish between 301 and 302 redirects when proxy_redirect off | nginx-core | closed | invalid | 1.9.x | defect | minor | 06/04/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1208 | Ubuntu 16.04 Mainline version from NGINX Repo not including IPV6 mocule | nginx-package | closed | invalid | 1.11.x | defect | major | 07/16/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#958 | nginx-1.10.0 breaks init script status command for unprivileged user | nginx-package | closed | wontfix | 1.9.x | defect | minor | 06/07/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1239 | Multiple IP address UDP response error | other | closed | fixed | 1.11.x | defect | minor | 04/18/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1158 | Document volatile parameter for map module | documentation | closed | fixed | 1.11.x | enhancement | minor | 04/06/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1228 | One ngx_slice_module bug when use nginx as a reverse proxy server | nginx-module | closed | fixed | 1.10.x | defect | minor | 04/02/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1175 | Confirmation of client_body_buffer_size specification | documentation | closed | invalid | 1.5.x | defect | minor | 01/10/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1167 | nginx-module-xslt-1.11.8-1.el7.ngx.src.rpm corrupted | other | closed | fixed | 1.11.x | defect | major | thresh | 12/29/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1165 | Pagespeed module | nginx-package | closed | duplicate | 1.9.x | enhancement | minor | 12/28/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1149 | Issue compiling nginx from source - ssl module | nginx-module | closed | worksforme | 1.10.x | defect | major | 12/07/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1129 | Allow overriding/clearing Server HTTP response header | nginx-core | closed | duplicate | 1.11.x | defect | minor | 11/17/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1049 | nginx stream module - listen not provided | nginx-module | closed | fixed | 1.11.x | defect | minor | 08/18/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1001 | Nginx error with php socket | nginx-core | closed | worksforme | 1.11.x | defect | major | 06/21/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#988 | stuck by below,here is my code please help me | documentation | closed | invalid | 1.6.x | defect | major | 05/31/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.10.2 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1109 | sub_filter, with proxy_pass and Accept-Encoding: gzip | nginx-core | closed | invalid | 1.10.x | defect | minor | 10/16/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0.13 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | Implement Changeset 4337 in v1.0.13 | nginx-core | closed | wontfix | 1.0.x | enhancement | minor | somebody | 02/22/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (59 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | Include larger speed units for HttpLimitReqModule | nginx-module | new | 1.0.x | enhancement | major | somebody | 12/12/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#224 | Args Delimiter | nginx-core | new | 1.2.x | enhancement | major | somebody | 11/22/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#405 | Support for resumeable uploads | nginx-core | new | 1.3.x | enhancement | major | 09/03/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#508 | nginx rewrite URL decoding first encoded character in URI | nginx-core | new | 1.5.x | defect | major | 08/06/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#621 | Could not allocate new session in SSL session shared cache | nginx-core | accepted | 1.7.x | defect | major | 02/07/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#640 | enable usage of $ in variable | nginx-core | new | 1.7.x | enhancement | major | 09/01/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#644 | nginx rewrite $uri not right | nginx-module | reopened | 1.4.x | defect | major | 12/24/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#689 | ngx_http_referer_module issue | nginx-module | new | 1.7.x | enhancement | major | 12/25/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | urlencode/urldecode needed in rewrite and other places | nginx-module | accepted | 1.0.x | enhancement | minor | somebody | 12/30/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | the "if" directive have problems in location context | nginx-core | accepted | defect | minor | somebody | 01/10/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | HttpRewriteModule - Feature Request - enhanced control structures | nginx-module | new | 1.0.x | enhancement | minor | somebody | 01/23/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | try_files and alias problems | nginx-core | accepted | defect | minor | somebody | 01/25/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#129 | include_shell directive | nginx-core | new | 1.0.x | enhancement | minor | somebody | 03/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#146 | Age header for proxy_http_version 1.1 | nginx-core | new | 1.1.x | enhancement | minor | somebody | 05/12/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | nginx touched /var/log/nginx-error.log even when error_log are switched off | nginx-core | assigned | 1.0.x | defect | minor | 02/13/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#157 | cache max_size limit applied incorrectly with xfs | nginx-core | accepted | 1.2.x | defect | minor | somebody | 01/18/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | Nginx worker processes don't seem to have the right group permissions | nginx-core | accepted | 1.0.x | enhancement | minor | somebody | 10/20/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#191 | literal newlines logged in error log | nginx-module | accepted | 1.2.x | defect | minor | somebody | 04/01/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#195 | Close connection if SSL not enabled for vhost | nginx-module | accepted | 1.3.x | enhancement | minor | somebody | 02/26/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#196 | Inconsistent behavior on uri's with unencoded spaces followed by H | nginx-core | accepted | 1.3.x | defect | minor | somebody | 05/22/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | Wrong "Content-Type" HTTP response header in certain configuration scenarios | nginx-core | accepted | 1.3.x | defect | minor | somebody | 11/14/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | Feature Request - Per-server proxy_connect_timeout | nginx-module | new | enhancement | minor | somebody | 09/18/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | Feature Request - X-Accel header to singal if another upstream server should be attempted or not | nginx-module | new | 1.3.x | enhancement | minor | somebody | 09/19/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#225 | Please support nested if statements with SSI | nginx-module | new | 1.0.x | enhancement | minor | somebody | 08/26/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | Add optional systemd socket activation support | nginx-core | reopened | 1.3.x | enhancement | minor | somebody | 07/05/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | Support for large (> 64k) FastCGI requests | nginx-module | accepted | enhancement | minor | somebody | 08/07/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | DAV module does not respect if-unmodified-since | nginx-module | accepted | 1.3.x | defect | minor | somebody | 05/15/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#267 | Introduce static variables | nginx-core | new | enhancement | minor | 12/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | Add option to enable IP_TRANSPARENT | nginx-core | new | enhancement | minor | 08/02/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | Wrong REQUEST_URI when using PHP with SSI | nginx-module | new | 1.3.x | defect | minor | 01/28/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | Add support for HTTP Strict Transport Security (HSTS / RFC 6797) | nginx-core | accepted | 1.3.x | enhancement | minor | 06/13/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#314 | Dynamic document roots, defaults and prescedence | nginx-core | new | 1.2.x | enhancement | minor | 03/26/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | Change response behavior when SSL client certificate won't validate | nginx-module | new | 1.3.x | enhancement | minor | 01/06/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#319 | koi-utf koi-win win-utf in conf are artifacts of the past | nginx-core | reopened | 1.3.x | enhancement | minor | 02/16/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | nginx should reliably check client connection close with pending data | nginx-core | assigned | 1.3.x | enhancement | minor | Valentin V. Bartenev | 03/28/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | Add support for animated GIF to HttpImageFilterModule | nginx-module | new | 1.3.x | enhancement | minor | 03/28/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#348 | Excessive urlencode in if-set | nginx-core | accepted | defect | minor | 02/07/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#360 | Feature wish proxy_ignore_client_abort = force | nginx-core | new | enhancement | minor | 05/23/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#368 | RFE: add a proxy_cookie_secure to override cookes to be 'Secure' | nginx-module | new | 1.3.x | enhancement | minor | 11/28/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#376 | log file reopen should pass opened fd from master process | nginx-core | accepted | enhancement | minor | 02/07/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#384 | trailing dot in server_name | nginx-core | accepted | 1.3.x | defect | minor | 05/14/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#394 | gzip module doesn't handle all certain HTTP verbs/statuses | nginx-module | reopened | enhancement | minor | 03/27/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#407 | Cache X-Accel-Redirect responses (from fastcgi) | nginx-module | new | 1.1.x | enhancement | minor | 09/05/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#417 | ngx_cache_purge | nginx-core | new | 1.3.x | enhancement | minor | 09/30/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#426 | log entire header and cookie | nginx-module | new | enhancement | minor | 10/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#430 | Allow variables in userid_domain | nginx-module | new | enhancement | minor | 10/30/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#454 | disable ngx_http_upstream_store for HEAD requests | nginx-module | reopened | 1.3.x | enhancement | minor | 12/24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#458 | Win32: autoindex module doesn't support Unicode names | nginx-core | accepted | defect | minor | 11/22/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#485 | Multiple WWW-Authenticate headers | nginx-core | new | 1.5.x | enhancement | minor | 05/04/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#523 | Information leak with automatic trailing slash redirect | nginx-core | new | 1.4.x | enhancement | minor | 03/18/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#525 | Max connection limit too low (http_limit_conn_module) | nginx-module | new | 1.5.x | enhancement | minor | 03/26/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#557 | autoindex_show_hidden_files (autoindex feature option to show hidden files | nginx-module | new | enhancement | minor | 09/10/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#564 | map regex matching affects rewrite directive | nginx-core | accepted | defect | minor | 02/19/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#586 | variable support for client_max_body_size | nginx-core | new | 1.7.x | enhancement | minor | 08/22/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#606 | lower log level of ngx_http_access_module forbidden access | nginx-core | new | 1.6.x | enhancement | minor | 08/17/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#609 | Apply xslt-html-parser patch to http_xslt_module (used by Diazo) | nginx-module | new | 1.6.x | enhancement | minor | 01/27/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#615 | Ability to specify different SSL certificate based on negotiated cipher suites and tls versions | nginx-core | new | enhancement | minor | 08/27/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#617 | Add secondary groups configuration option in nginx user conf directive | nginx-core | new | 1.7.x | enhancement | minor | 08/29/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#632 | option to send the access log to stdout | nginx-core | new | 1.6.x | enhancement | minor | 09/24/14 |
Note:
See TracReports
for help on using and creating reports.