{6} All Tickets By Milestone (Including closed) (1989 matches)
A more complex example to show how to make advanced reports.
Results (501 - 600 of 1989)
(empty) (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#507 | Mail SSL not supporting EC Ciphers | nginx-module | closed | fixed | 1.5.x | defect | major | 02/18/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#506 | Allow http error code 101 426 returned from auth_request | nginx-module | closed | wontfix | 1.5.x | enhancement | minor | 02/17/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#353 | nginx 1.4.[0|1] empty reply from server | nginx-core | closed | fixed | 1.3.x | defect | minor | 02/10/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#501 | Incorrect Host HTTP header when using upstream element in location | nginx-core | closed | invalid | 1.5.x | defect | major | 02/07/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#500 | nginx segfaults on Solaris 11.1 x86 when compiled with -m64 | nginx-core | closed | invalid | 1.5.x | defect | minor | 02/06/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#499 | WebSocket will not connect from iOS Safari if ssl_verify_client is set to "optional" | nginx-core | closed | invalid | 1.4.x | defect | major | 02/06/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#498 | APIs need ability to set ssl_verify_client per Location | nginx-core | closed | duplicate | enhancement | major | 02/06/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#496 | Windows upstream 60 proxy_pass timeout | nginx-module | closed | invalid | 1.5.x | defect | major | 02/04/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#437 | Add Support for SPDY/3 | nginx-core | closed | fixed | 1.5.x | enhancement | major | Valentin V. Bartenev | 02/04/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#497 | X-Accel-Redirect problem with proxy_pass and proxy_set_heder | nginx-core | closed | invalid | 1.4.x | defect | major | 02/03/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#414 | Ошибка 500 при использовании seek для файлов с mp4s stream | nginx-module | closed | invalid | 1.3.x | defect | minor | 01/29/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#495 | error_page 497 handling resulting in 504 error doesn't use configured 504 error page | nginx-module | closed | invalid | 1.5.x | defect | minor | 01/28/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#230 | Values of $date_local and $date_gmt variables depend on SSI turned on/off | nginx-module | closed | fixed | 1.3.x | defect | minor | somebody | 01/28/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#494 | nginx should not ignore log_format changes during reload | nginx-core | closed | invalid | 1.4.x | enhancement | minor | 01/23/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#482 | supported linux packages inconsistent | other | closed | fixed | 1.5.x | task | minor | sb | 01/23/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#493 | nginx always sends 100-continue instead of delegating that responsibility to upstream server | nginx-core | closed | wontfix | 1.5.x | defect | major | 01/21/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#492 | location-specific charset not respected | nginx-core | closed | worksforme | 1.5.x | defect | minor | 01/18/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#490 | ngx_reset_pool() memory wastage | nginx-core | closed | fixed | defect | minor | 01/17/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#489 | Segfault in ngx_log_error_core under load | nginx-core | closed | invalid | 1.2.x | defect | major | 01/17/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#484 | Core module fails to resolve AAAA records | nginx-core | closed | invalid | 1.4.x | defect | minor | 01/13/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#457 | Win32: ngx_utf8_to_utf16 doesn't allow file names outside U+FFFF | nginx-core | closed | fixed | defect | minor | 01/04/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#456 | ngx_random: random number generator initialized (srandom) to same value for all processes | nginx-core | closed | fixed | 1.3.x | enhancement | minor | 01/04/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#481 | Executable missing platform security integrations | nginx-core | closed | worksforme | 1.5.x | enhancement | major | 01/03/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#480 | Unsigned Integers Mishandled | nginx-core | closed | invalid | 1.5.x | defect | major | 01/03/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#478 | open_file_cache doesn't invalidate cache entries when it should | nginx-core | closed | wontfix | 1.4.x | defect | minor | 01/03/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#476 | ignoring stale global SSL error | nginx-core | closed | invalid | 1.3.x | defect | minor | 12/30/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#477 | gunzip does not decompress gzip static content for clients that do not support gzip encoding | nginx-module | closed | invalid | defect | minor | 12/30/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#472 | ssl_client_verify fails in Safari | nginx-module | closed | invalid | 1.3.x | defect | major | 12/23/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#240 | cannot find files when ssi subrequest ended by a interrogation mark | nginx-core | closed | fixed | 1.2.x | defect | minor | somebody | 12/23/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#316 | X-Accel-Redirect should accept escaped URI | nginx-core | closed | fixed | 1.3.x | enhancement | minor | 12/23/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#474 | in a vhost,hostname can not be "res" | nginx-core | closed | worksforme | 1.2.x | defect | minor | 12/23/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#473 | proxy_cache_revalidate does not distinguish through the cache key | nginx-module | closed | invalid | 1.3.x | defect | minor | 12/21/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#451 | Turn NGX_SSL_BUFSIZE into a configuration directive | nginx-core | closed | fixed | 1.3.x | enhancement | minor | 12/20/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#449 | New variable for SubjectAltName in the client SSL certificate | nginx-module | closed | worksforme | 1.3.x | enhancement | minor | 12/20/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#329 | resolver: incorrect TTL used with A+CNAME response | nginx-core | closed | fixed | 1.3.x | defect | minor | 12/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#279 | mime.types: audio/ogg for .opus files | nginx-core | closed | wontfix | 1.3.x | enhancement | trivial | Sergey Kandaurov | 12/18/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#465 | OCSP stapling fails to query StartCom's OCSP responder in HTTP 1.1 | nginx-module | closed | worksforme | 1.3.x | defect | minor | 12/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | if-modified-since etc. should be used to update cache | nginx-module | closed | fixed | 1.1.x | enhancement | minor | somebody | 12/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#470 | http_mp4_module is not seeking | nginx-core | closed | worksforme | 1.3.x | defect | major | 12/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#468 | X509_NAME_oneline and strings | nginx-core | closed | worksforme | defect | minor | 12/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#469 | OpenSSL Static Locks Patch | nginx-core | closed | wontfix | enhancement | minor | 12/11/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#467 | Transfer-Encoding: chunked и proxy_pass | nginx-core | closed | invalid | defect | major | 12/10/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#459 | HTTP 304 NOT MODIFIED should not set Content-Length | nginx-core | closed | invalid | 1.3.x | defect | minor | 12/09/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#466 | Sample nginx.con includes SSLv2, lacks TLSv1.1 and TLSv1.2 protocols | nginx-core | closed | invalid | defect | major | 12/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#464 | ngx_http_ssl_module and ssl_ciphers (use of RC4) | nginx-core | closed | invalid | defect | major | 12/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#460 | Clang reports use-after-free in core/ngx_resolver.c | nginx-core | closed | invalid | task | minor | 12/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#463 | Server: OpenSSL options for modern OpenSSL | nginx-core | closed | worksforme | 1.3.x | defect | minor | 12/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#462 | Server: OpenSSL Safari Workaround (SSL_OP_SAFARI_ECDHE_ECDSA_BUG) | nginx-core | closed | wontfix | defect | minor | 12/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#461 | Client: OpenSSL SSLv2 options set even with SSL_OP_NO_SSLv2 | nginx-core | closed | worksforme | defect | minor | 12/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#455 | nginx makes it hard to configure ipv4/6 default cases in listen statement | nginx-core | closed | worksforme | 1.3.x | defect | minor | 12/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#453 | Modules are initialized twice in single-process mode for Win32 | nginx-core | closed | fixed | defect | minor | 11/29/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#448 | merge_slashes off doesn't work inside server context | other | closed | fixed | defect | minor | 11/28/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#452 | Custom ETag is not honoured by not_modified_filter module | nginx-core | closed | wontfix | enhancement | minor | 11/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#450 | memory leak in src/os/win32/ngx_files.c. | nginx-core | closed | invalid | 1.2.x | defect | major | 11/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#447 | X-Forwarded-For header incorrect sometimes when using nginx as proxy | nginx-core | closed | invalid | defect | minor | 11/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#446 | Can't register on Nginx forum or mailing list! | other | closed | invalid | 1.3.x | defect | blocker | 11/21/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#445 | RPM minor upgrade should not replace nginx.conf with default | nginx-package | closed | invalid | enhancement | minor | 11/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#444 | SSL error with Internet explorer clients | nginx-core | closed | duplicate | 1.3.x | defect | minor | 11/21/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#443 | Checking for PCRE JIT support always successful | nginx-core | closed | invalid | 1.3.x | defect | minor | 11/21/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#442 | proxy | nginx-core | closed | invalid | 1.3.x | defect | minor | 11/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#441 | "Как предотвратить обработку запросов без имени сервера" - не работает | nginx-module | closed | invalid | 1.3.x | defect | minor | 11/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#298 | Support X-accel-redirect with webdav PUT | nginx-core | closed | wontfix | 1.3.x | enhancement | minor | 11/14/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#440 | Nginx write content to client instead of 504 when fastcgi timeout expired in configuration | nginx-core | closed | invalid | defect | minor | 11/14/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#439 | auth_basic: username variable | nginx-module | closed | worksforme | 1.3.x | enhancement | minor | 11/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#438 | Test audit | private | closed | fixed | 1.3.x | enhancement | trivial | 11/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#435 | Не оптимальная работа proxy_store | nginx-core | closed | invalid | 1.3.x | defect | minor | 11/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#436 | After authentication with auth I get a 401 timeut on socket proxy | nginx-core | closed | invalid | 1.3.x | defect | minor | 11/11/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#418 | memcached module returns a code 000 instead of the code 200 | nginx-module | closed | worksforme | defect | major | 11/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#432 | Source code release date is incorrect on install instructions (web) | other | closed | fixed | 1.3.x | defect | minor | 11/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#400 | ssl_verify_client per location basis | nginx-module | closed | wontfix | enhancement | minor | 11/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | when using proxy_buffer_size 0 instead proxy_buffering off gives bad gateway | nginx-core | closed | wontfix | 1.2.x | defect | major | somebody | 11/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#434 | try_files not honored when in location and if + rewrite | nginx-core | closed | duplicate | 1.3.x | defect | major | 11/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#429 | nginx eats response header | nginx-core | closed | invalid | defect | major | 10/30/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#393 | Rewrite | nginx-module | closed | invalid | 1.2.x | defect | minor | 10/24/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#209 | How to Install nginx as a Service on Windows | nginx-core | closed | invalid | 1.3.x | enhancement | minor | somebody | 10/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | When "satisfy any" is set the unauth access_code (401) should not be overriden by forbidden (403) access_code | nginx-core | closed | fixed | 1.3.x | defect | major | 10/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | try_files with if | nginx-core | closed | duplicate | 1.2.x | defect | minor | somebody | 10/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | IPv6 not working over Windows XP Teredo | nginx-core | closed | wontfix | 1.2.x | defect | minor | somebody | 10/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#391 | HSTS header disabled when SSL enabled | nginx-core | closed | invalid | 1.3.x | defect | minor | 10/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#424 | PID file race condition | nginx-core | closed | invalid | 1.2.x | defect | major | 10/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#120 | RFC5077 stateless tls session tickets | nginx-module | closed | fixed | 1.0.x | enhancement | minor | somebody | 10/14/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#108 | ssl_protocols needs warning if only unsupported protocols are enabled | nginx-module | closed | wontfix | 1.0.x | defect | minor | somebody | 10/14/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#423 | compilation bug: changing #include header order changes sizeof(ngx_http_request_s) | nginx-core | closed | invalid | defect | minor | 10/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#422 | compilation bug: changing #include header order changes sizeof(ngx_http_request_s) | nginx-core | closed | invalid | defect | minor | 10/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#412 | misallocation with ngx_crypt with apr1 | nginx-core | closed | fixed | 1.3.x | defect | minor | 10/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | Avoid writing duplicate temporary cache files | nginx-core | closed | wontfix | 1.2.x | enhancement | minor | 10/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#421 | nginx plus 1.5.3 mp4 module cannot seek | nginx-module | closed | duplicate | defect | minor | 10/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | mime.types outdated | nginx-core | closed | fixed | 1.2.x | defect | minor | Sergey Kandaurov | 10/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | Implement fcgi_buffering option | nginx-core | closed | fixed | 1.0.x | enhancement | major | somebody | 09/27/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | Allow ssl_verify_client and ssl_verify_depth within locations | nginx-module | closed | wontfix | 1.3.x | enhancement | minor | 09/24/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | location search tree incorrect on case-insensitive systems | nginx-core | closed | fixed | 1.0.x | defect | minor | somebody | 09/24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#420 | keepalive_disable: bingbot (to prevent DoS) | nginx-core | closed | wontfix | 1.3.x | enhancement | major | 09/23/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#415 | auto/unix syntax errors with /bin/sh lines | nginx-core | closed | invalid | 1.3.x | defect | minor | 09/20/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#410 | Valgrind falsepositive with ngx_string length 0 | nginx-core | closed | wontfix | 1.3.x | defect | minor | 09/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#354 | lsapi upstream module | nginx-module | closed | wontfix | 1.3.x | enhancement | minor | 09/14/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#403 | SPDY: image requests to same host but different domain very slow | nginx-core | closed | invalid | 1.3.x | defect | major | 09/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | CFLAGS and SunPRO linkage | nginx-core | closed | fixed | 0.8.x | defect | minor | somebody | 09/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#406 | Auth request module fails certain requests (http status 415) | nginx-module | closed | invalid | defect | minor | 09/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#404 | while loging errors, nginx does not interpolate ${host} | nginx-module | closed | invalid | defect | major | 08/27/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | Missing mime-types: ppt/doc/xls versus pptx/docx/xlsx | nginx-core | closed | fixed | 1.1.x | enhancement | minor | Sergey Kandaurov | 08/23/13 |
Note:
See TracReports
for help on using and creating reports.