{6} All Tickets By Milestone (Including closed) (1989 matches)
A more complex example to show how to make advanced reports.
Results (1401 - 1500 of 1989)
(empty) (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1525 | worker_processes 0 | other | closed | invalid | 1.13.x | defect | trivial | 04/13/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1519 | grpc_pass causes grpc TCP reset when streaming a lot of data (with default gprc_buffer_size) | nginx-module | closed | fixed | 1.13.x | defect | major | Maxim Dounin | 04/05/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1518 | ngx_rbtree small bug | other | closed | invalid | 1.13.x | defect | minor | 04/04/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1516 | Missing GPG Key | nginx-core | closed | invalid | 1.13.x | defect | minor | 04/04/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1515 | Can't have multiple and/or non-root locations with grpc_pass | nginx-core | closed | invalid | 1.13.x | defect | major | 04/02/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1513 | proxy_set_header in Context: http, server | documentation | closed | invalid | 1.13.x | defect | major | 03/27/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1512 | A confusion about code in function ngx_process_options | other | closed | fixed | 1.13.x | defect | minor | Ruslan Ermilov <ru@…> | 03/22/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1509 | NGINX with Stream utilizing memory exponentially on each connection | other | closed | invalid | 1.12.x | defect | critical | 03/20/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1507 | gzip in if + proxy_pass doesn't work | nginx-core | closed | duplicate | 1.12.x | defect | minor | 03/20/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1504 | Redirect issue when equaling $request_uri and $uri with unicode characters | nginx-core | closed | invalid | 1.13.x | defect | major | 03/14/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1401 | No config warning/error emitted when ssl_dhparam is set but file not found | other | closed | worksforme | 1.12.x | defect | minor | 03/13/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1501 | multiple resolver would not down if keep failing | nginx-core | closed | wontfix | 1.13.x | defect | critical | 03/13/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1503 | 10x Massive performance hit on fastcgi_pass | nginx-core | closed | worksforme | 1.12.x | defect | critical | 03/11/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1502 | ngx_http_parse remove /../ from the uri | other | closed | invalid | 1.13.x | defect | minor | 03/11/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1498 | Named and capture variables cannot be used together | nginx-module | closed | duplicate | 1.12.x | defect | minor | 03/07/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1499 | Frequent cancelling the HTTP/2 requests will cause server stop sending more data on the same connection | nginx-core | closed | invalid | 1.13.x | defect | major | 03/06/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1450 | Allow for unescaped access logs | other | closed | fixed | 1.13.x | enhancement | minor | 03/02/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1490 | NGINX hold request too long, and causes timeout error. | nginx-core | closed | duplicate | 1.12.x | defect | major | 02/28/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1497 | test | other | closed | invalid | 1.12.x | defect | minor | 02/28/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1496 | Issue while logging after client sent duplicate header | nginx-core | closed | invalid | 1.13.x | defect | minor | 02/27/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1494 | Null character in error.log | nginx-module | closed | fixed | 1.13.x | defect | minor | 02/26/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1495 | cutom "log_format" can't be used in server block that is included from another file | nginx-core | closed | worksforme | 1.13.x | defect | major | 02/26/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1491 | Package built by nginx does not have IPV6 | nginx-package | closed | invalid | 1.13.x | enhancement | minor | 02/26/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1487 | IPv6 Transparent Proxy not supported in the official pre-build package | nginx-package | closed | wontfix | 1.13.x | defect | minor | 02/22/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1489 | Document bug/inaccuracy (syntax doc) | documentation | closed | worksforme | 1.13.x | defect | minor | 02/22/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1488 | NGINX | nginx-core | closed | invalid | 1.12.x | defect | critical | 02/21/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1482 | Memory leak in error handling block in ngx_stream_geo_block method | other | closed | fixed | 1.13.x | defect | minor | Ruslan Ermilov | 02/21/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1486 | Why proxy_pass is changing the URL when I am pointing it to an external domain? | other | closed | invalid | 1.13.x | defect | minor | 02/19/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1485 | Issue in using proxy_redirect default | other | closed | invalid | 1.13.x | defect | minor | 02/19/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1481 | nginx -t should throw error when merge_slashes is used in non-default server block | nginx-core | closed | wontfix | 1.12.x | enhancement | minor | 02/14/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1102 | keepalive_requests is not supported for HTTP/2 connections | nginx-module | closed | fixed | 1.11.x | defect | minor | 02/14/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1479 | Nginx maximum file execution 300ms | other | closed | invalid | 1.13.x | defect | major | 02/13/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1476 | SecureApt | documentation | closed | invalid | 1.13.x | defect | minor | 02/09/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1475 | SSL routines:ssl3_get_record:wrong version number) | other | closed | invalid | 1.10.x | defect | minor | 02/08/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1473 | Odd variable sets with proxy_pass | nginx-core | closed | invalid | 1.12.x | defect | major | 01/29/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1471 | Nginx ignores proxy_read_timeout inside location context | nginx-module | closed | invalid | 1.13.x | defect | major | 01/29/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1474 | ngx_http_variable_unknown_header crash | nginx-core | closed | invalid | 1.12.x | defect | critical | 01/29/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1468 | 408 generated during active transfer to upstream | other | closed | duplicate | 1.11.x | defect | minor | 01/26/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1039 | fastopen with SSL in multiple server declaration causes duplicate listen options for 0.0.0.0:443 | nginx-module | closed | invalid | 1.11.x | defect | minor | 01/22/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1462 | Logging directory is always /var/log on startup | nginx-core | closed | duplicate | 1.13.x | defect | minor | 01/18/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1461 | set $arg_param does not work | nginx-core | closed | wontfix | 1.12.x | defect | minor | 01/18/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#841 | ngx_http_gzip_filter_module doesn't compress 207 multi-status responses | documentation | closed | duplicate | 1.9.x | enhancement | minor | 01/17/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1460 | $uri is double-decoded, reporting wrong value | nginx-core | closed | worksforme | 1.10.x | defect | major | 01/16/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1457 | nginx reload doen't support listen interface changes | nginx-core | closed | invalid | 1.12.x | defect | minor | 01/09/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1456 | .tech domain location problem | nginx-core | closed | invalid | 1.12.x | defect | minor | 01/06/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1455 | Status Error 416 after Header-Request "Range" with multiple ranges | other | closed | invalid | 1.10.x | defect | minor | 01/06/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1454 | ngx_palloc may return a heap-buffer-overflow address if the parameter size is not aligned when call ngx_create_pool | other | closed | duplicate | 1.13.x | defect | minor | 01/02/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1452 | gzip doesn't work with nginx+modsecurity | nginx-module | closed | invalid | 1.11.x | task | major | 01/01/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1453 | nginx transform https to http when using try_files | other | closed | invalid | 1.11.x | enhancement | minor | 12/28/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1451 | proxy_cache_background_update breaks with trailing questionmark | other | closed | fixed | 1.13.x | defect | minor | 12/22/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1448 | http2_idle_timeout parameter does not take effect | other | closed | invalid | 1.13.x | defect | minor | 12/19/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1449 | ocsp failed, nginx failed to establish new connections | other | closed | worksforme | 1.10.x | defect | major | 12/18/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1403 | nginx module cannot use libpcre | nginx-core | closed | wontfix | 1.10.x | defect | minor | 12/18/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1447 | Specific IP(v4) listen directives cause "address already in use" when using ipv6only=off | other | closed | wontfix | 1.13.x | defect | minor | 12/17/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1444 | Reload it does not refresh the upstrem automatic | other | closed | worksforme | 1.13.x | defect | major | 12/06/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1430 | Inconsistency between url encoding/decoder when using proxy_cache_background_update | nginx-module | closed | fixed | 1.13.x | defect | minor | 12/05/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1442 | May be caused bad request when received with both a Transfer-Encoding and Content-Length header | nginx-core | closed | invalid | 1.13.x | defect | minor | 12/05/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1439 | auto_index module should discard request body explicitly | nginx-module | closed | fixed | 1.13.x | defect | minor | 12/04/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1443 | May be caused bad request when received with both a Transfer-Encoding and Content-Length header | nginx-core | closed | duplicate | 1.13.x | defect | minor | 12/04/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1441 | HTTP/2 not good for okhttp | other | closed | duplicate | 1.13.x | defect | critical | 12/04/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1362 | gzip_proxied default | nginx-module | closed | wontfix | 1.13.x | defect | minor | 12/01/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1440 | Mistake in manual for https://nginx.ru/en/docs/http/websocket.html | documentation | closed | invalid | 1.13.x | defect | trivial | 11/30/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1438 | failed (36: File name too long) | nginx-core | closed | invalid | 1.12.x | defect | minor | 11/27/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1434 | Strange behaviour with' if' & 'try_files' directives inside a 'location'. | nginx-core | closed | duplicate | 1.13.x | defect | major | 11/22/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1432 | Can't build connection ID | other | closed | invalid | 1.12.x | defect | minor | 11/22/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1429 | Cannot compile nginx 1.13.6 with http_v2_module | other | closed | wontfix | 1.13.x | defect | blocker | 11/16/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1416 | xslt_stylesheet directive paramater only works for first request | nginx-module | closed | fixed | 1.13.x | defect | minor | 11/16/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1428 | Expose the proxy protocol port in a variable | nginx-core | closed | duplicate | 1.13.x | enhancement | minor | 11/14/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1409 | ERR_SPDY_PROTOCOL_ERROR | other | closed | invalid | 1.12.x | defect | major | 11/14/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1420 | URL with long query string | other | closed | invalid | 1.10.x | defect | minor | 11/14/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1426 | nginx master-worker communication channel problem? | other | closed | invalid | 1.10.x | defect | major | 11/13/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1427 | how can I remove_header ? | other | closed | invalid | 1.13.x | defect | minor | 11/13/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1425 | Log path is inherited from custom error page location | other | closed | invalid | 1.13.x | defect | minor | 11/13/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1424 | Not consistent type cast in ngx_unix_send() | other | closed | wontfix | 1.13.x | defect | minor | 11/13/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1414 | ACLs have no effect for root location with `return 301 ...` or `rewrite ... permanent` | nginx-module | closed | invalid | 1.12.x | defect | minor | 11/06/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1418 | Allow/Deny don't correctly work with realip_module | other | closed | invalid | 1.12.x | defect | minor | 11/06/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1411 | realip module using first of multiple X-Real-IP or custom headers | nginx-core | closed | wontfix | 1.13.x | defect | major | 11/01/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1412 | Ubuntu can't compile nginx 1.9.9 with RTMP module | other | closed | invalid | 1.9.x | defect | minor | 11/01/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1407 | Should application/javascript be text/javascript in mime.types | other | closed | invalid | 1.13.x | defect | minor | 10/29/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1286 | Probably outdated docs | documentation | closed | fixed | defect | minor | 10/26/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1405 | pkg-oss build is broken on Debian | nginx-package | closed | fixed | 1.12.x | defect | minor | Andrei Belov | 10/26/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1398 | pkg-oss: add redhat-lsb-core as EL7 dependency for lsb_release | nginx-package | closed | fixed | 1.12.x | defect | minor | Andrei Belov | 10/26/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1404 | try_files not working after if condition | other | closed | duplicate | 1.13.x | defect | minor | 10/26/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1400 | test the configuration file failed in v1.12.2, but not in v1.12.1 | other | closed | invalid | 1.12.x | defect | major | 10/20/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1396 | Compiling for win32 fails with VS2017 | documentation | closed | fixed | 1.13.x | defect | minor | 10/17/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1278 | proxy_protocol broken with SSL | nginx-core | closed | fixed | defect | major | 10/17/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1259 | nginx build fails when using gcc7 compiler | other | closed | fixed | 1.9.x | defect | minor | 10/17/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#786 | url decoding is senseless for proxy_pass | nginx-core | closed | wontfix | 1.8.x | defect | minor | 10/12/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1395 | Wrong request_time | nginx-module | closed | invalid | 1.13.x | defect | minor | 10/12/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1394 | nginx отдает мусор в первые секунды после заливки статического файла | other | closed | invalid | 1.12.x | defect | minor | 10/11/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1030 | 100% CPU with hash consistent balancing method without live upstreams | nginx-core | closed | fixed | 1.11.x | defect | major | 10/05/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#924 | ngx_http_v2_module is not included in windows compilation | nginx-module | closed | fixed | 1.9.x | enhancement | minor | 10/04/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1382 | proxy_cache doesn't respect no-cache from error_page | nginx-module | closed | fixed | 1.13.x | defect | minor | 10/04/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1390 | Windows compile http_v2_module on download page | other | closed | duplicate | 1.13.x | enhancement | minor | 10/04/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1225 | GPG Key for Debian Repro was expired | nginx-package | closed | invalid | 1.10.x | defect | critical | 10/02/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1391 | Windows compile 64-bit on download page | other | closed | wontfix | 1.13.x | enhancement | minor | 10/02/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1389 | cant run php files outside of document root | other | closed | invalid | 1.12.x | defect | minor | 10/02/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1211 | nginx doesn't forward response body to client when scgi backend doesn't read all input | nginx-core | closed | duplicate | 1.10.x | defect | minor | 10/01/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1387 | large_client_header_buffers, SSL, 400 Bad Request | nginx-core | closed | worksforme | 1.12.x | defect | minor | 09/29/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#931 | 400 response to cyrillic domain | documentation | closed | fixed | 1.6.x | defect | minor | 09/25/17 |
Note:
See TracReports
for help on using and creating reports.