{6} All Tickets By Milestone (Including closed) (1989 matches)
A more complex example to show how to make advanced reports.
Results (1301 - 1400 of 1989)
(empty) (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1635 | Nginx (1.13.6) does not ignore Host Header for absoluteURI | other | closed | invalid | 1.13.x | defect | minor | 09/24/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1640 | Question on handling NGX_HTTP_CLIENT_CLOSED_REQUEST | nginx-core | closed | worksforme | 1.15.x | defect | minor | 09/21/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1634 | No response from nginx | nginx-core | closed | fixed | 1.15.x | defect | minor | 09/21/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1595 | http2 server can't send the Header [Upgrade] to backend | other | closed | invalid | 1.15.x | defect | minor | 09/19/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1636 | CPU 100% with njs on simple base64 decode (2.3.1) | nginx-module | closed | invalid | 1.14.x | defect | minor | 09/18/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1630 | open_file_cache loses trailing newline on changed files | nginx-core | closed | invalid | 1.10.x | defect | major | 09/15/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1633 | Zone configuration in upstream gives signal 11 on heavy loaded server | nginx-core | closed | invalid | 1.15.x | defect | major | 09/13/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1632 | Pool cleanups are not called in the daemonization | nginx-core | closed | wontfix | 1.15.x | defect | minor | 09/11/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1628 | $ssl_session_id is not set when client connected via MSIE11 | nginx-module | closed | invalid | 1.14.x | defect | major | 09/04/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1625 | TLS1.3 not available with nginx 1.15.3 and openssl 1.1.1-pre9 | nginx-core | closed | invalid | 1.15.x | defect | minor | 08/29/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1626 | sub domain redirecting not as declared | other | closed | invalid | 1.10.x | defect | critical | 08/29/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1627 | library/nginx without amd64 support | other | closed | invalid | 1.15.x | defect | blocker | 08/29/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1367 | `gzip_static always` doesn't use index.html.gz unless index.html exists | other | closed | invalid | 1.10.x | defect | minor | 08/26/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1618 | Potential infinity cycle in ngx_http_upstream_send_request_body() | nginx-core | closed | fixed | 1.15.x | defect | minor | 08/24/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1622 | gzip_static not work with index file | nginx-module | closed | duplicate | 1.10.x | defect | minor | 08/24/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1621 | gzip_static not work with index file | nginx-module | closed | duplicate | 1.10.x | defect | minor | 08/24/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1620 | gzip_static not work with index file | nginx-module | closed | duplicate | 1.10.x | defect | minor | 08/24/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1613 | Nginx uses server's ip address instead of its domain name while verifying as a load balancer | other | closed | invalid | 1.10.x | defect | minor | 08/23/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1616 | ssl_preread_alpn_protocols not safe | nginx-module | closed | wontfix | 1.15.x | defect | minor | 08/22/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1298 | when use nginx stream module to proxy UDP traffic, one connection connect to nginx, but nginx will create one new socket to send every UDP packet | nginx-core | closed | fixed | 1.12.x | enhancement | major | 08/20/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1005 | client_body_timeout does not send 408 as advertised | documentation | closed | fixed | 1.9.x | defect | major | 08/16/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1609 | I cannot configure php7.2 on the latest version of nginx | other | closed | invalid | 1.14.x | defect | minor | 08/16/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1611 | Compile error (Werror=incompatible-pointer-types) with LibreSSL 2.8.0 | other | closed | duplicate | 1.15.x | defect | minor | 08/16/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1608 | $proxy_port is empty if proxy_pass specified using upstream | other | closed | invalid | 1.14.x | defect | minor | 08/15/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1170 | implement keepalive timeout for upstream | nginx-module | closed | fixed | 1.10.x | enhancement | minor | 08/10/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1557 | Extra spaces should not cause nginx error | other | closed | fixed | 1.14.x | defect | minor | 08/09/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1603 | ngx_http_limit_req_module 模块限制不准确 | other | closed | invalid | 1.13.x | enhancement | critical | 08/07/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1466 | nginx1.13.6 use IP_TRANSPARENT,Existing performance problems | other | closed | invalid | 1.13.x | enhancement | critical | 08/03/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1604 | disable https for UNIX-domain socket path | nginx-module | closed | invalid | 1.14.x | defect | major | 08/03/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1602 | use nginx stream module,use mutil worker_processes and UDP packet will be loss | nginx-core | closed | invalid | 1.15.x | defect | major | 08/01/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1577 | When the file is moved to the directory that the disk is different by the MOVE method under the following conditions, content of moved file is not correct. | other | closed | fixed | 1.12.x | defect | minor | 08/01/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1576 | When the file is overwritten by the COPY method under the following conditions, content of copied file is not correct. | nginx-module | closed | fixed | 1.12.x | defect | minor | 08/01/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1564 | Broken repomd.xml for CentOS6 i686 | other | closed | worksforme | 1.14.x | defect | minor | thresh | 07/27/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1597 | strange issue with TLS and IPv6 | other | closed | worksforme | 1.15.x | defect | minor | 07/27/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1601 | ssl default server must have a cert even if it's not being accessed | nginx-core | closed | duplicate | 1.12.x | defect | minor | 07/26/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1600 | nginx not fully parsing config file on 400 errors | nginx-core | closed | invalid | 1.10.x | defect | minor | 07/25/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1599 | I get two strange errors with Nginx? | other | closed | invalid | 1.14.x | defect | minor | 07/23/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1068 | Support JSON log format | nginx-core | closed | fixed | 1.11.x | enhancement | minor | 07/21/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1517 | defective routing with multiple interfaces and domains | nginx-core | closed | worksforme | 1.13.x | defect | major | 07/20/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1435 | NGINX allows sending of a malformed header per RFC7540 Section 10.3 | other | closed | wontfix | 1.13.x | defect | minor | 07/20/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1592 | "nginx -s" doesn't read error_log configuration | nginx-core | closed | duplicate | 1.15.x | defect | minor | 07/20/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1064 | NGINX DNS CACHING problem. | nginx-core | closed | invalid | 1.11.x | defect | minor | 07/19/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1016 | limit_except accepts multiple methods but docs don't say so | documentation | closed | invalid | 1.9.x | enhancement | minor | 07/17/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1376 | nginx disable client initiated renegotiation not working perfect with openssl 1.1.0c | nginx-module | closed | fixed | 1.11.x | enhancement | minor | 07/16/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#997 | $body_bytes_sent compute bigger in HTTP2.0 then HTTP1.X | nginx-core | closed | wontfix | 1.9.x | defect | critical | 07/15/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1596 | $body_bytes_sent larger than acutual body size when chunked enabled | other | closed | duplicate | 1.10.x | defect | minor | 07/15/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#905 | TIME_WAIT on return 444 | nginx-core | closed | fixed | 1.9.x | enhancement | minor | 07/12/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1587 | memory leak with ngx_http_image_filter_module | nginx-module | closed | invalid | 1.12.x | defect | major | 07/11/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1593 | Error selecting client certificate for proxy service | nginx-module | closed | wontfix | 1.15.x | defect | major | 07/09/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1591 | Reload signal does not show error for failed bind | nginx-core | closed | invalid | 1.15.x | defect | minor | 07/06/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1511 | multiple resolver would retry others when someone fails | other | closed | fixed | 1.13.x | defect | minor | Ruslan Ermilov | 07/05/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1589 | realip module's effective level | other | closed | duplicate | 1.13.x | defect | minor | 07/05/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1590 | grpc nginx connection issue (draining and no connection available) | nginx-module | closed | invalid | 1.14.x | defect | blocker | 07/04/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1555 | nginx with grpc is poor performance | other | closed | worksforme | 1.13.x | defect | minor | 07/04/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1588 | about realip module | other | closed | worksforme | 1.13.x | defect | minor | 07/03/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1586 | App not get query behind nginx proxy - (curl: (47) Maximum (50) redirects followed) | other | closed | invalid | 1.14.x | defect | major | 07/01/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1464 | Segfault | other | closed | fixed | 1.13.x | defect | minor | Sergey Kandaurov <pluknet@…> | 06/29/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1584 | rewrite qure | nginx-core | closed | invalid | 1.14.x | defect | major | 06/28/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1583 | nginx cannot run as a regular user | other | closed | duplicate | 1.15.x | defect | minor | 06/26/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1582 | func ngx_proxy_protocol_read encounter an incomplete line | other | closed | invalid | 1.12.x | defect | minor | 06/25/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1581 | Build issue in GCC | nginx-core | closed | duplicate | 1.14.x | defect | minor | 06/19/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1580 | Deprecate 'ssl on;' | other | closed | worksforme | enhancement | minor | 06/19/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1578 | Используется HTTP/2 даже есть нет http2 в listen | nginx-module | closed | invalid | 1.14.x | defect | minor | 06/18/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1574 | Использование alias и php-fpm | nginx-module | closed | invalid | 1.15.x | defect | trivial | 06/15/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1575 | use "font/woff" and "font/woff2" in file "mime.types" | nginx-core | closed | duplicate | 1.15.x | defect | minor | 06/15/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#945 | when setting master_process off, nginx segmentation fault when sent mutiple HUP singals | documentation | closed | wontfix | 1.9.x | defect | minor | 06/14/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1563 | Use FD after close() | nginx-core | closed | worksforme | 1.15.x | defect | major | 06/14/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1566 | Websockets not working for proxy_pass | nginx-module | closed | worksforme | 1.13.x | defect | major | 06/14/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1572 | Nginx is ignoring the charset directive for CSS files | other | closed | invalid | 1.15.x | defect | minor | 06/13/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1571 | Secure close connection on no SNI provided | nginx-core | closed | duplicate | enhancement | minor | 06/12/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1549 | HTTP2 push does not work due to incorrect scheme in proxy_protocol mode | other | closed | fixed | defect | minor | Ruslan Ermilov <ru@…> | 06/07/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1570 | gzip_static always does not work with try_files when no uncompressed file | other | closed | invalid | 1.15.x | defect | major | 06/06/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1569 | gzip_static always does not work with try_files when no uncompressed file | other | closed | duplicate | 1.15.x | defect | minor | 06/06/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1568 | Multiple header_filter_by_lua_block wont working with FastCGI cache | other | closed | invalid | 1.15.x | defect | minor | 06/04/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1567 | SystemD reload swallows error messages | other | closed | duplicate | 1.15.x | defect | minor | 06/04/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1560 | Slow response on wrong request | nginx-core | closed | invalid | 1.13.x | defect | minor | 05/30/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1562 | grpc with ssl self-signed certificates fail | other | closed | invalid | 1.14.x | defect | minor | 05/29/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1524 | Nginx accept config with unknown directive | nginx-core | closed | worksforme | 1.12.x | defect | major | 05/28/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1510 | gRPC stream RST_STREAM PROTOCOL_ERROR | other | closed | worksforme | 1.13.x | defect | minor | 05/28/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1561 | HTTP/2 without SSL not working | nginx-core | closed | duplicate | 1.10.x | defect | minor | 05/28/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1559 | ways to expose the value of client_max_body_size | other | closed | wontfix | 1.6.x | enhancement | minor | 05/28/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1558 | nginx does not pass metadata to grpc server | other | closed | wontfix | 1.13.x | defect | minor | 05/22/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1556 | nginx doesn't build due to missing 'current_salt' in 'crypt_data' struct | other | closed | duplicate | 1.13.x | defect | minor | 05/18/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1554 | http2 client abort when upstream cause segment fault | nginx-core | closed | worksforme | 1.12.x | defect | critical | 05/15/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1553 | поддержка IP_BIND_ADDRESS_NO_PORT на CentOS 7.4 и выше | nginx-package | closed | wontfix | 1.13.x | enhancement | minor | 05/14/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1551 | nginx returns 400 beacuse of missing host header when receiving HTTP2 :authory pseudo field | other | closed | invalid | 1.13.x | defect | minor | 05/14/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1550 | Slice module closes connection unexpectedly | nginx-module | closed | invalid | 1.13.x | defect | minor | 05/11/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1548 | build problem with make 4.2.1 | other | closed | invalid | defect | major | 05/10/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1539 | Failed to configure with clang if installed CUDA | other | closed | fixed | 1.13.x | defect | major | Ruslan Ermilov <ru@…> | 05/10/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1477 | Syslog stops working after few hours | nginx-module | closed | fixed | 1.13.x | defect | major | 05/08/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1547 | Nginx trying to create NGX_HTTP_PROXY_TEMP_PATH even when it is overridden via configuration file | other | closed | invalid | 1.12.x | defect | minor | 05/08/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1543 | UDP proxy with "proxy_protocol on" resends empty udp packet | nginx-module | closed | worksforme | 1.10.x | defect | major | 05/03/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1541 | Allow to build grpc module as dynamic | nginx-module | closed | wontfix | 1.13.x | enhancement | minor | 05/02/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1540 | Support for '-' (dash) in syslog TAG field | other | closed | invalid | 1.13.x | defect | minor | 04/27/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1538 | gRPC upstreams cannot use dynamic HPACK | other | closed | invalid | 1.13.x | defect | major | 04/23/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1470 | ssl_protocols is not overwrited by specific "per-server" value | other | closed | duplicate | 1.13.x | defect | minor | 04/19/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1532 | nginx not build on fedora28 | nginx-core | closed | duplicate | defect | major | 04/17/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1531 | ngx_rbtree.h | other | closed | invalid | 1.13.x | defect | minor | 04/17/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1527 | No gRPC support in Debian packages? | nginx-package | closed | worksforme | 1.13.x | defect | minor | 04/15/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1526 | Absolute redirect auto-triggered by location does not include port from Host header | other | closed | duplicate | 1.13.x | defect | minor | 04/15/18 |
Note:
See TracReports
for help on using and creating reports.